| Name | Robert Frederick Caldecott | |
| Suffix | 1820 Settler | |
| Birth | 1816 | Huntingdonshire, England |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Settler | 15 Feb 1820 | Gravesend, Kent, England |
|
||
| Settler ID | 135 | |
| Death | 17 Dec 1851 | Sundays River, Albany district, Eastern Cape, South Africa [1] |
| Cause: drowned | ||
| Caldecott, Frederick [21637] DN Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-DB5S-J8R Keywords: Death Notice |
||
| Person ID | I21637 | master |
| Last Modified | 7 Oct 2021 | |
| Father | Charles Caldecott, 1820 Settler, b. 1777, Kimbolton, Huntingdon, Cambridgeshire, England d. Abt 1820 (Age 43 years) | |
| Mother | Mary Torkington, 1820 Settler, b. 10 Feb 1779 d. 7 Oct 1850, Cradock, Eastern Cape, South Africa (Age 71 years) | |
| Family ID | F45276 | Group Sheet | Family Chart |
| Family | Isabella Smith, b. Abt 1819 d. 3 May 1866 (Age 47 years) | |||||||||||
| Marriage | 18 Mar 1841 | Fort Beaufort, Eastern Cape, South Africa |
||||||||||
| Children |
|
|||||||||||
| Family ID | F47122 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Feb 2017 | |||||||||||
| Event Map |
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.