| Name | Ella Mary Jones [1, 2] | |
| Birth | 15 Jan 1861 | Claremont, Cape Town, Western Cape, South Africa [3, 4, 5] |
| Baptism | 13 Feb 1861 | Claremont, Cape Town, Western Cape, South Africa [3, 4] |
| Gender | Female | |
| 1820 Lineage | Yes | |
| Death | 6 Mar 1948 | Rondebosch, Western Cape, South Africa [3, 5] |
| Jones, Ella Mary(1861-1948) DN Caption Note: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C91C-77SV-1 Keywords: Death Notice |
||
| Burial | Mowbray, Western Cape, South Africa [3, 6] |
|
| Person ID | I97423 | master |
| Last Modified | 25 Jul 2021 | |
| Father | Henry Hamilton Jones, b. Abt 1829, Rondebosch, Western Cape, South Africa d. 7 Apr 1917, Rondebosch, Western Cape, South Africa (Age 88 years) | |
| Mother | Emily Ann Daniell, b. Abt Jan 1838, Sidbury, Eastern Cape, South Africa d. 31 Dec 1914, Rondebosch, Western Cape, South Africa (Age 76 years) | |
| Family ID | F44645 | Group Sheet | Family Chart |
| Family | Frank Molteno, b. 16 Feb 1863 d. 9 Jun 1926, Woodstock, Western Cape, South Africa (Age 63 years) | |||||||||
| Marriage | 13 Jun 1888 | St Paul's Church, Rondebosch, Western Cape, South Africa [3, 7] |
||||||||
| Children |
|
|||||||||
| Family ID | F35032 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Nov 2017 | |||||||||
| Event Map |
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.