| 1 | Thomas Timm | 96 Morgen | | | 13 | Thomas Hartley jnr | 96 Morgen | | | 25 | Thomas Tarr - Rokewood | 96 Morgen |
| 2 | Benjamin Keeton | 96 Morgen | | | 14 | John Bradfield | 96 Morgen | | | 26 | Samuel Jackson | 96 Morgen |
| 3 | Thomas Goulding | 96 Morgen | | | 15 | Edmund Bradfield | 96 Morgen | | | 27 | Thomas Bilson | 96 Morgen |
| 4 | George Brown | 96 Morgen | | | 16 | Francis Allisoc | 96 Morgen | | | 28 | George Dennison | 96 Morgen |
| 5 | George Palmer | 96 Morgen | | | 17 | Market Grounds | 12 Morgen 892 sq roods | | | 29 | Peter Valentine | 96 Morgen |
| 6 | John Morris snr | 96 Morgen | | | 18 | Clumber Church | 3 Morgen 488 sq roods | | | 30 | Henry Foulds | 66 Morgen |
| 7 | John Bradfield snr | 96 Morgen | | | 19 | George Hodgkinson | 96 Morgen | | | 31 | Thomas Nelson | 96 Morgen |
| 8 | Joseph Bradfield | 96 Morgen | | | 20 | George Muggleston | 144 Morgen | | | 32 | William Elliott | 96 Morgen |
| 9 | William Hunt | 96 Morgen | | | 21 | William Pike | 96 Morgen | | | 33 | Mark Elliott | 96 Morgen |
| 10 | Henry Shepherd | 96 Morgen | | | 22 | Thomas Pike | 144 Morgen | | | 34 | Isaac Dednam | 275 Morgen |
| 11 | Joseph Radford | 96 Morgen | | | 23 | George Bager | 96 Morgen | | | 35 | William Hartley | 96 Morgen |
| 12 | Thomas Hartley snr | 96 Morgen | | | 24 | Joseph Wright | 96 Morgen | | | 36 | George Sansom | 96 Morgen |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.