Gravesend, Kent, England


 


Notes:
ok

Latitude: 51.441884, Longitude: 0.370759


Settler

Matches 201 to 250 of 1136

«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»

   Last Name, Given Name(s)    Settler    Person ID 
201 Clark, Jane 1820 Settler  15 Feb 1820I56801
202 Clark, Mary Ann 1820 Settler  15 Feb 1820I101117
203 Clark, William 1820 Settler  13 Dec 1819I159170
204 Coleditch, Mary 1820 Settler  3 Dec 1819I45265
205 Collen, William Thomas 1820 Settler  3 Dec 1819I69531
206 Collin, Diana 1820 Settler  13 Dec 1819I38380
207 Colling, Ann 1820 Settler  15 Feb 1820I61813
208 Colling, Charlotte 1820 Settler  15 Feb 1820I61814
209 Colling, Elizabeth 1820 Settler  15 Feb 1820I61815
210 Colling, John 1820 Settler  15 Feb 1820I61816
211 Colling, Joseph 1820 Settler  15 Feb 1820I61817
212 Colling, Thomas 1820 Settler  15 Feb 1820I49958
213 Colling, Thomas 1820 Settler  15 Feb 1820I61818
214 Colling, William 1820 Settler  15 Feb 1820I61819
215 Comfield, Eliza 1820 Settler  13 Dec 1819I159178
216 Comfield, John Francis 1820 Settler  13 Dec 1819I159177
217 Comley, John 1820 Settler  13 Dec 1819I84431
218 Comley, William 1820 Settler  13 Dec 1819I84435
219 Conway, Andrew 1820 Settler  13 Dec 1819I61820
220 Conway, Elizabeth 1820 Settler  13 Dec 1819I59055
221 Conway, Michael 1820 Settler  13 Dec 1819I61821
222 Cooper, George 1820 Settler  13 Dec 1819I135337
223 Corden, Rupert 1820 Settler  3 Dec 1819I30050
224 Cotterell, Jane 1820 Settler  3 Dec 1819I910
225 Cottington, Elizabeth Ann 1820 Settler  13 Dec 1819I97260
226 Coventry, Ursula 1820 Settler  15 Feb 1820I136604
227 Cowper, James 1820 Settler  3 Dec 1819I132601
228 Cowper, William Devereaux 1820 Settler  3 Dec 1819I132599
229 Coxton, Frances 1820 Settler  15 Feb 1820I45097
230 Crause, Amelia 1820 Settler  3 Dec 1819I488
231 Crause, Charles 1820 Settler  3 Dec 1819I86908
232 Crause, Charles 1820 Settler  3 Dec 1819I86942
233 Crause, Charles William Treagose 1820 Settler  3 Dec 1819I86914
234 Crause, Edward James Bowen 1820 Settler  3 Dec 1819I86913
235 Crause, Henry 1820 Settler  3 Dec 1819I86916
236 Crause, Henry Augustus 1820 Settler  3 Dec 1819I86910
237 Crause, John 1820 Settler  3 Dec 1819I19421
238 Crause, Letitia Emily 1820 Settler  3 Dec 1819I86915
239 Crause, Major Jackson 1820 Settler  3 Dec 1819I86912
240 Croft, Charles Thomas 1820 Settler  15 Feb 1820I49959
241 Croft, Clarissa Ann 1820 Settler  15 Feb 1820I45063
242 Crout, William Edward 1820 Settler  3 Dec 1819I162344
243 Cummins, Sarah 1820 Settler  13 Dec 1819I44772
244 Cyrus, Emma 1820 Settler  15 Feb 1820I54424
245 Cyrus, George 1820 Settler  15 Feb 1820I54422
246 Cyrus, Jemima 1820 Settler  15 Feb 1820I54423
247 Cyrus, Samuel 1820 Settler  15 Feb 1820I20922
248 Cyrus, Samuel 1820 Settler  15 Feb 1820I54420
249 Dalgairns, Agnes 1820 Settler  13 Dec 1819I32711
250 Dalgairns, Charles 1820 Settler  13 Dec 1819I32708

«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»



Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
Many Thanks, Paul

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.