Liverpool, Lancashire, England


 


Notes:
ok

Latitude: 53.4120081, Longitude: -2.9896545


Settler

Matches 51 to 100 of 470

«Prev 1 2 3 4 5 6 ... 10» Next»

   Last Name, Given Name(s)    Settler    Person ID 
51 Bold, Peter 1820 Settler  13 Jan 1820I49952
52 Bold, Sarah 1820 Settler  13 Jan 1820I59051
53 Bonsall, Ann 1820 Settler  13 Jan 1820I118219
54 Bonsall, George 1820 Settler  13 Jan 1820I118216
55 Bonsall, Henry Simpson 1820 Settler  13 Jan 1820I118218
56 Bowker, Thomas 1820 Settler  31 Jan 1820I135728
57 Bradfield, Edmund 1820 Settler  13 Feb 1820I10985
58 Bradfield, Eleanor Ann Atkin 1820 Settler  13 Feb 1820I18601
59 Bradfield, John 1820 Settler  13 Feb 1820I18599
60 Bradfield, John 1820 Settler  13 Feb 1820I21614
61 Bradfield, Joseph Atkin 1820 Settler  13 Feb 1820I18596
62 Bradfield, Mary Ann 1820 Settler  13 Feb 1820I18602
63 Bradfield, Richard 1820 Settler  13 Feb 1820I18603
64 Bradfield, Thomas 1820 Settler  13 Feb 1820I18604
65 Bradley, Ann 1820 Settler  13 Jan 1820I14635
66 Bradley, John 1820 Settler  13 Jan 1820I21615
67 Bradley, John 1820 Settler  13 Jan 1820I113757
68 Bradley, Mary 1820 Settler  13 Jan 1820I113758
69 Brangan, Ann 1820 Settler  13 Jan 1820I10965
70 Breese, Charles 1820 Settler  13 Jan 1820I159141
71 Breese, Richard 1820 Settler  13 Jan 1820I159143
72 Brookes, Ann 1820 Settler  13 Jan 1820I48769
73 Brooks, Thomas 1820 Settler  13 Feb 1820I61384
74 Buckley, Alfred 1820 Settler  13 Jan 1820I49042
75 Buckley, Edward 1820 Settler  13 Jan 1820I47578
76 Buckley, Hannah 1820 Settler  13 Jan 1820I58989
77 Buckley, Jane 1820 Settler  13 Jan 1820I61415
78 Buckley, John 1820 Settler  13 Jan 1820I11013
79 Buckley, John 1820 Settler  13 Jan 1820I37936
80 Bullock, Catherine 1820 Settler  13 Jan 1820I140594
81 Calverley, Elizabeth 1820 Settler  13 Jan 1820I39560
82 Calverley, James 1820 Settler  13 Jan 1820I39559
83 Calverley, Richard 1820 Settler  13 Jan 1820I39553
84 Calverley, Thomas 1820 Settler  13 Jan 1820I113759
85 Calverley, William 1820 Settler  13 Jan 1820I39556
86 Calverley, William 1820 Settler  13 Jan 1820I39558
87 Capper, Thomas 1820 Settler  13 Jan 1820I159147
88 Carr, George 1820 Settler  13 Jan 1820I35631
89 Carr, George 1820 Settler  13 Jan 1820I37158
90 Carr, Henriette 1820 Settler  13 Jan 1820I36322
91 Carr, Mary 1820 Settler  13 Jan 1820I36602
92 Carr, Thomas 1820 Settler  13 Jan 1820I36006
93 Carr, Thomas 1820 Settler  13 Jan 1820I36336
94 Cawood, David 1820 Settler  13 Jan 1820I918
95 Cawood, David 1820 Settler  13 Jan 1820I11536
96 Cawood, Elizabeth 1820 Settler  13 Jan 1820I11329
97 Cawood, James 1820 Settler  13 Jan 1820I9376
98 Cawood, John 1820 Settler  13 Jan 1820I11143
99 Cawood, Joseph 1820 Settler  13 Jan 1820I11479
100 Cawood, Joshua 1820 Settler  13 Jan 1820I11214

«Prev 1 2 3 4 5 6 ... 10» Next»



Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
Many Thanks, Paul

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.

Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.