Notes:
ok
Latitude: -33.4394456, Longitude: 26.326375Matches 51 to 66 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 16 Jul 1891 | I124416 | |
| 52 | 9 Sep 1893 | I124415 | |
| 53 | 17 Jan 1879 | I64051 | |
| 54 | 8 Dec 1870 | I64045 | |
| 55 | 14 Jun 1885 | I64055 | |
| 56 | 18 Aug 1874 | I62521 | |
| 57 | 6 May 1880 | I58379 | |
| 58 | 20 Jul 1861 | I63878 | |
| 59 | 14 Jul 1843 | I171894 | |
| 60 | 17 Aug 1845 | I171896 | |
| 61 | Est 1847 | I28130 | |
| 62 | 29 Jan 1880 | I58392 | |
| 63 | 19 Apr 1879 | I58412 | |
| 64 | 29 Jun 1889 | I58400 | |
| 65 | 2 Jan 1878 | I58391 | |
| 66 | 7 May 1868 | I40128 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.