 
Notes:
Residence of Col Somerset
 Latitude: -33.3, Longitude: 26.526667
Latitude: -33.3, Longitude: 26.526667Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Abrahamson, Louis Henry Woodrooffe | 1 Jan 1905 | I52232 | 
| 2 |  Attwell, Alice Winifred | 19 Apr 1875 | I67115 | 
| 3 |  Attwell, Ernest Mortimer | 31 Jan 1874 | I67114 | 
| 4 |  Somerset, Mary Matilda Gertrude | 6 Dec 1841 | I73339 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Attwell, Alice Winifred | 12 May 1878 | I67115 | 
| 2 |  Attwell, Arthur Joseph | 9 Jun 1868 | I67111 | 
| 3 |  Currie, Sir Walter 1820 Settler | 7 Jun 1872 | I2946 | 
| 4 |  Gardner, Charlotte | 1865 | I77103 | 
| 5 |  Somerset, Caroline | 18 Oct 1841 | I73352 | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Donavan / Heathcote | 1 Jul 1841 | F26760 | 
| 2 | van Ryneveld / Heathcote | 12 Aug 1840 | F26758 | 
| Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps! | 
| Many Thanks, Paul | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.