Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Jun 1843 | 'Sharon', Salem (nr), Eastern Cape, South Africa | I40113 |
2 | ![]() | 5 Oct 1859 | 'Sharon', Salem (nr), Eastern Cape, South Africa | I40031 |
3 | ![]() | 23 Dec 1857 | 'Sharon', Salem (nr), Eastern Cape, South Africa | I40095 |
4 | ![]() | 17 Mar 1856 | 'Sharon', Salem (nr), Eastern Cape, South Africa | I40043 |
5 | ![]() | 11 Oct 1873 | 'Sharon', Salem (nr), Eastern Cape, South Africa | I62509 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.