Latitude: -33.653333, Longitude: 26.408333Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I132209 | ||
| 2 | I49532 | ||
| 3 | I132206 | ||
| 4 | I8495 | ||
| 5 | I49531 | ||
| 6 | 14 Oct 1937 | I49437 | |
| 7 | I70969 | ||
| 8 | 19 Sep 1973 | I11852 | |
| 9 | I63214 | ||
| 10 | I62515 | ||
| 11 | 22 Aug 1976 | I51144 | |
| 12 | 12 Feb 1920 | I49458 | |
| 13 | I11851 | ||
| 14 | I46081 | ||
| 15 | I63215 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.