Notes:
ok
Latitude: -36.8484597, Longitude: 174.7633315Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I110383 | ||
| 2 | I110382 | ||
| 3 | I25844 | ||
| 4 | I25845 | ||
| 5 | I110381 | ||
| 6 | I91126 | ||
| 7 | I91997 | ||
| 8 | I149875 | ||
| 9 | I24973 | ||
| 10 | I77342 | ||
| 11 | I177421 | ||
| 12 | I148480 | ||
| 13 | I101370 | ||
| 14 | I101371 | ||
| 15 | I22707 | ||
| 16 | I22706 | ||
| 17 | I110668 | ||
| 18 | I8589 | ||
| 19 | I31861 | ||
| 20 | 15 Aug 1909 | I143243 | |
| 21 | I120741 | ||
| 22 | I63028 | ||
| 23 | I67463 | ||
| 24 | I21084 | ||
| 25 | I73657 | ||
| 26 | I73658 | ||
| 27 | I126514 | ||
| 28 | I126513 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1975 | I57817 | |
| 2 | 17 Apr 1952 | I5154 | |
| 3 | 16 Jan 2012 | I61937 | |
| 4 | 5 Oct 1990 | I23210 | |
| 5 | 19 Apr 1887 | I3238 | |
| 6 | May 1910 | I107823 | |
| 7 | 23 Sep 2022 | I172713 | |
| 8 | 6 Jan 1930 | I152033 | |
| 9 | 7 Jul 2002 | I88084 | |
| 10 | 16 Dec 2012 | I143419 | |
| 11 | 30 Jan 2007 | I79250 | |
| 12 | 1996 | I23503 | |
| 13 | 27 Jun 2007 | I143402 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | I6044 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bailey / Brodeur | F39512 | |
| 2 | Cambie / Mills | F33018 | |
| 3 | De Klerk / Cussons | F9313 | |
| 4 | Freeman / Evans | F9048 | |
| 5 | van der Walt / Howat | F36989 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.