Notes:
ok
Latitude: -33.4833333, Longitude: 26.8333333Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est 1844 | I61196 | |
| 2 | 3 May 1826 | I164757 | |
| 3 | 13 Jan 1922 | I18592 | |
| 4 | 1871 | I177300 | |
| 5 | 8 Sep 1826 | I11610 | |
| 6 | 3 Apr 1854 | I11611 | |
| 7 | Jan 1854 | I32907 | |
| 8 | 1851 | I16402 | |
| 9 | Jul 1833 | I16281 | |
| 10 | Abt 1866 | I64814 | |
| 11 | Nov 1891 | I50276 | |
| 12 | 31 Mar 1841 | I13430 | |
| 13 | 18 Oct 1848 | I11779 | |
| 14 | 28 Dec 1820 | I28748 | |
| 15 | 22 Aug 1835 | I11475 | |
| 16 | 26 Jul 1905 | I16548 | |
| 17 | 20 Aug 1852 | I125888 | |
| 18 | 18 Mar 1876 | I12474 | |
| 19 | 22 Oct 1898 | I17274 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1824 | I49799 | |
| 2 | Abt 1827 | I54536 | |
| 3 | 28 Mar 1999 | I100822 | |
| 4 | 1883 | I39706 | |
| 5 | 25 May 1862 | I11756 | |
| 6 | 24 Aug 1841 | I22503 | |
| 7 | 19 Jun 1876 | I11144 | |
| 8 | 12 Dec 1933 | I18427 | |
| 9 | 22 Jul 1862 | I20322 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.