Latitude: 51.50478, Longitude: -0.0457357Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1807 | I156353 | |
| 2 | Abt 1827 | I147979 | |
| 3 | 1787 | I135256 | |
| 4 | 1 Jan 1788 | I135257 | |
| 5 | 8 May 1797 | I28743 | |
| 6 | From 17 | I183260 | |
| 7 | 19 Apr 1823 | I183261 | |
| 8 | From 27 | I183249 | |
| 9 | From 27 | I183255 | |
| 10 | 1816 | I102754 | |
| 11 | 1818 | I102755 | |
| 12 | 16 Apr 1816 | I3035 | |
| 13 | 5 Oct 1818 | I49971 | |
| 14 | 5 Dec 1814 | I133786 | |
| 15 | 28 Apr 1810 | I16182 | |
| 16 | 15 Sep 1818 | I16184 | |
| 17 | 8 May 1808 | I16135 | |
| 18 | 1 Mar 1812 | I82476 | |
| 19 | 18 Nov 1816 | I180273 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1828 | I183247 | |
| 2 | 8 Jul 1828 | I183253 | |
| 3 | 26 Jun 1808 | I104849 | |
| 4 | 4 Oct 1814 | I16128 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I21597 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.