Latitude: 53.847389, Longitude: -1.833781Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1801 | I11143 | |
| 2 | 1804 | I11214 | |
| 3 | 3 Jan 1807 | I11379 | |
| 4 | 1706 | I68530 | |
| 5 | 13 Nov 1683 | I132421 | |
| 6 | 3 Mar 1776 | I10324 | |
| 7 | 1706 | I60187 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1808 | I11269 | |
| 2 | 17 Mar 1811 | I11467 | |
| 3 | 14 Jan 1749 | I3162 | |
| 4 | 13 Mar 1776 | I10324 | |
| 5 | 13 Jan 1750 | I8941 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cawood / Smith | 9 Apr 1798 | F527 |
| 2 | Lister / Midgley | 18 Jun 1716 | F20327 |
| 3 | Smith / Sowden | 7 Apr 1768 | F1279 |
| 4 | Smith / Wilson | 28 Sep 1727 | F20328 |
| 5 | Sowden / Butler | 16 Jan 1737 | F20326 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.