Latitude: -34.2313845, Longitude: 19.425233Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1912 | I111974 | |
| 2 | 21 Jun 1841 | I164931 | |
| 3 | 30 Oct 1892 | I177727 | |
| 4 | 13 Oct 1881 | I69644 | |
| 5 | 8 Jun 1884 | I94495 | |
| 6 | 8 Jan 1926 | I182840 | |
| 7 | 28 Dec 1861 | I79010 | |
| 8 | 29 Jun 1898 | I13735 | |
| 9 | 2 Jun 1813 | I164968 | |
| 10 | 3 Mar 1860 | I168546 | |
| 11 | Abt 1890 | I83591 | |
| 12 | 12 Jul 1905 | I115768 | |
| 13 | Abt 1889 | I142078 | |
| 14 | 12 Nov 1916 | I142220 | |
| 15 | 13 Nov 1865 | I142229 | |
| 16 | 16 May 1874 | I142232 | |
| 17 | 1853 | I142217 | |
| 18 | 20 Apr 1908 | I121157 | |
| 19 | 7 Jul 1864 | I166715 | |
| 20 | 19 Feb 1817 | I181103 | |
| 21 | I156107 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1825 | I134386 | |
| 2 | 28 Aug 1825 | I134378 | |
| 3 | 23 Aug 1841 | I135349 | |
| 4 | 8 Jun 1845 | I135350 | |
| 5 | 30 May 1830 | I135341 | |
| 6 | 5 Apr 1852 | I135352 | |
| 7 | 16 Dec 1847 | I135351 | |
| 8 | 2 May 1844 | I135353 | |
| 9 | 17 Jun 1832 | I135343 | |
| 10 | 12 Jul 1894 | I135373 | |
| 11 | 29 Apr 1837 | I135347 | |
| 12 | I79010 | ||
| 13 | 14 Aug 1813 | I164968 | |
| 14 | 3 Oct 1886 | I121150 | |
| 15 | 16 Apr 1843 | I164934 | |
| 16 | 15 Dec 1839 | I9236 | |
| 17 | 17 Aug 1834 | I8773 | |
| 18 | 1 Jan 1832 | I8704 | |
| 19 | 3 Sep 1836 | I9043 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1933 | I86296 | |
| 2 | 22 Dec 1908 | I142218 | |
| 3 | 15 Jun 1948 | I69498 | |
| 4 | 27 Sep 1884 | I161988 | |
| 5 | 22 Mar 1975 | I12233 | |
| 6 | 23 Apr 1957 | I176127 | |
| 7 | 24 Dec 1857 | I78425 | |
| 8 | 5 Jan 1864 | I176173 | |
| 9 | 18 Nov 1935 | I79010 | |
| 10 | 9 Dec 1914 | I173919 | |
| 11 | 20 Jun 1915 | I162449 | |
| 12 | 11 Nov 1959 | I121150 | |
| 13 | 15 Aug 2014 | I54515 | |
| 14 | 19 Sep 1910 | I160490 | |
| 15 | 30 Apr 1923 | I142229 | |
| 16 | 27 Sep 1895 | I142216 | |
| 17 | 15 Feb 1927 | I142217 | |
| 18 | 19 Jun 1908 | I142252 | |
| 19 | 4 May 1933 | I121149 | |
| 20 | 4 Mar 2012 | I118040 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1877 | I101153 | |
| 2 | 10 Sep 1877 | I101153 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boucher / Franken | 9 May 1840 | F58164 |
| 2 | Cooper / Du Toit | 11 Jul 1870 | F48111 |
| 3 | Cooper / Gildenhuys | 28 May 1862 | F48101 |
| 4 | Cooper / Gildenhuys | 24 May 1892 | F48109 |
| 5 | Cooper / Niemand | 10 May 1829 | F48100 |
| 6 | Geering / Moltby | F49066 | |
| 7 | Gildenhuys / Cooper | 3 Nov 1856 | F48104 |
| 8 | Gildenhuys / Cooper | 29 Apr 1890 | F48108 |
| 9 | Hobson / Krige | F9592 | |
| 10 | Johannes / Swart | 4 Mar 1837 | F58177 |
| 11 | Niemand / Cooper | 29 Jun 1857 | F48110 |
| 12 | Ollewagen / Cooper | 9 Oct 1888 | F48107 |
| 13 | Walsh / Dunston | 15 Jan 1865 | F50899 |
| 14 | Walsh / Groenewald | F50897 | |
| 15 | van der Bijl / Smith | F55257 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.