Latitude: 52.0010448, Longitude: 1.0434695Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I133389 | |
| 2 | 1847 | I133396 | |
| 3 | 1861 | I133390 | |
| 4 | 1841 | I133394 | |
| 5 | 1807 | I133380 | |
| 6 | 1839 | I133393 | |
| 7 | 1845 | I133395 | |
| 8 | 1850 | I133398 | |
| 9 | 1866 | I133401 | |
| 10 | 1853 | I133399 | |
| 11 | 1849 | I133397 | |
| 12 | 1864 | I133391 | |
| 13 | 1809 | I2803 | |
| 14 | 1836 | I133404 | |
| 15 | 1837 | I133392 | |
| 16 | 1854 | I133400 | |
| 17 | 1811 | I133385 | |
| 18 | 1858 | I133388 | |
| 19 | 1843 | I133402 | |
| 20 | Cal 1794 | I133379 | |
| 21 | 1772 | I133378 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1809 | I2803 | |
| 2 | 25 May 1836 | I133404 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1854 and Jun 1854 | I133386 | |
| 2 | 21 Jul 1891 | I133380 | |
| 3 | Between Apr 1868 and Jun 1868 | I133398 | |
| 4 | Between Apr 1868 and Jun 1868 | I133401 | |
| 5 | Between Jul 1852 and Sep 1852 | I133397 | |
| 6 | 1864 | I133391 | |
| 7 | Between Jul 1854 and Sep 1854 | I133400 | |
| 8 | Between Jul 1843 and Sep 1843 | I133402 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I133387 | |
| 2 | 30 Mar 1851 | I133386 | |
| 3 | 7 Apr 1861 | I133389 | |
| 4 | 7 Apr 1861 | I133396 | |
| 5 | 30 Mar 1851 | I133394 | |
| 6 | 7 Apr 1861 | I133394 | |
| 7 | 30 Mar 1851 | I133393 | |
| 8 | 7 Apr 1861 | I133393 | |
| 9 | 2 Apr 1871 | I133380 | |
| 10 | 30 Mar 1851 | I133395 | |
| 11 | 7 Apr 1861 | I133395 | |
| 12 | 30 Mar 1851 | I133398 | |
| 13 | 7 Apr 1861 | I133398 | |
| 14 | 30 Mar 1851 | I133397 | |
| 15 | 30 Mar 1851 | I133392 | |
| 16 | 30 Mar 1851 | I133385 | |
| 17 | 7 Apr 1861 | I133385 | |
| 18 | 2 Apr 1871 | I133385 | |
| 19 | 7 Apr 1861 | I133388 | |
| 20 | 2 Apr 1871 | I133388 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I133380 | |
| 2 | 30 Mar 1851 | I133385 | |
| 3 | 7 Apr 1861 | I133385 | |
| 4 | 2 Apr 1871 | I133385 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I133387 | |
| 2 | 30 Mar 1851 | I133386 | |
| 3 | 7 Apr 1861 | I133389 | |
| 4 | 7 Apr 1861 | I133396 | |
| 5 | 30 Mar 1851 | I133394 | |
| 6 | 7 Apr 1861 | I133394 | |
| 7 | 30 Mar 1851 | I133393 | |
| 8 | 7 Apr 1861 | I133393 | |
| 9 | 2 Apr 1871 | I133380 | |
| 10 | 30 Mar 1851 | I133395 | |
| 11 | 7 Apr 1861 | I133395 | |
| 12 | 30 Mar 1851 | I133398 | |
| 13 | 7 Apr 1861 | I133398 | |
| 14 | 30 Mar 1851 | I133397 | |
| 15 | 30 Mar 1851 | I133392 | |
| 16 | 30 Mar 1851 | I133385 | |
| 17 | 7 Apr 1861 | I133385 | |
| 18 | 2 Apr 1871 | I133385 | |
| 19 | 7 Apr 1861 | I133388 | |
| 20 | 2 Apr 1871 | I133388 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Edwards / Aylward | Between Jul 1868 and Sep 1868 | F47468 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.