Latitude: -30.966667, Longitude: 22.133333Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1927 | I51528 | |
| 2 | I51854 | ||
| 3 | 25 Feb 1975 | I51852 | |
| 4 | I51853 | ||
| 5 | 1911 | I137262 | |
| 6 | 9 Oct 1910 | I137261 | |
| 7 | 10 Jun 1909 | I137260 | |
| 8 | I29073 | ||
| 9 | I138635 | ||
| 10 | I102478 | ||
| 11 | 13 Jul 1903 | I102463 | |
| 12 | 28 Jun 1908 | I102469 | |
| 13 | I68258 | ||
| 14 | 7 Nov 1898 | I101665 | |
| 15 | I46022 | ||
| 16 | I51536 | ||
| 17 | I51529 | ||
| 18 | I51534 | ||
| 19 | I51535 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1986 | I51850 | |
| 2 | 1911 | I137262 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.