Latitude: -33.270926, Longitude: 26.64258Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1824 | I151154 | |
| 2 | Cal 1843 | I158553 | |
| 3 | 3 Jul 1900 | I25307 | |
| 4 | 25 Jan 1832 | I23023 | |
| 5 | 8 Oct 1827 | I66745 | |
| 6 | 29 Jan 1830 | I22704 | |
| 7 | 13 Dec 1848 | I157598 | |
| 8 | 31 Jan 1840 | I63939 | |
| 9 | Cal 19 Jun 1854 | I150395 | |
| 10 | 10 Jan 1879 | I42457 | |
| 11 | 21 Sep 1821 | I15658 | |
| 12 | 14 Mar 1881 | I163934 | |
| 13 | 17 Aug 1879 | I163933 | |
| 14 | 14 Feb 1878 | I163932 | |
| 15 | 9 Jul 1885 | I163935 | |
| 16 | 21 Jan 1887 | I163936 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1885 | I163935 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1856 | I64578 | |
| 2 | 4 Jun 1887 | I88351 | |
| 3 | 14 Apr 1864 | I11479 | |
| 4 | 6 Oct 1913 | I25120 | |
| 5 | 18 May 1923 | I25310 | |
| 6 | 5 Apr 1844 | I56674 | |
| 7 | 16 May 1878 | I21674 | |
| 8 | 1927 | I16219 | |
| 9 | 14 Mar 1839 | I22116 | |
| 10 | 5 Jan 1885 | I161882 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I25310 | ||
| 2 | I25308 | ||
| 3 | I25307 | ||
| 4 | I25327 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I64578 | ||
| 2 | I25307 | ||
| 3 | 1911 | I16219 | |
| 4 | I73246 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.