Latitude: -32.684952, Longitude: 25.675925 Buildings
|
3 Buildings | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1886 | I257 | |
| 2 | 23 Nov 1891 | I128 | |
| 3 | 22 Jan 1890 | I258 | |
| 4 | 21 Oct 1893 | I129 | |
| 5 | 22 Oct 1898 | I130 | |
| 6 | 29 Sep 1857 | I126 | |
| 7 | 14 Oct 1893 | I262 | |
| 8 | 7 Mar 1853 | I144 | |
| 9 | 12 Jan 1882 | I255 | |
| 10 | 16 May 1848 | I141 | |
| 11 | 27 Mar 1850 | I142 | |
| 12 | 24 Jul 1873 | I1699 | |
| 13 | 26 Apr 1875 | I1700 | |
| 14 | 1 Nov 1869 | I1697 | |
| 15 | 8 Mar 1867 | I1696 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1895 | I263 | |
| 2 | 1 Jul 1961 | I257 | |
| 3 | 4 Mar 1906 | I256 | |
| 4 | 23 Oct 1937 | I185 | |
| 5 | 7 Mar 1936 | I144 | |
| 6 | 23 Mar 1853 | I180 | |
| 7 | 25 Aug 1875 | I139 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I263 | ||
| 2 | I256 | ||
| 3 | I145 | ||
| 4 | I138 | ||
| 5 | 23 Mar 1853 | I180 | |
| 6 | I139 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I144 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1938 | I258 | |
| 2 | From 1881 to 1937 | I185 | |
| 3 | 1938 | I260 | |
| 4 | Between 1857 and 1890 | I126 | |
| 5 | 1938 | I259 | |
| 6 | Abt 1847 | I138 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.