Notes:
ok
Latitude: 52.6607147, Longitude: -2.4663994Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1733 | I182402 | |
| 2 | 1771 | I182414 | |
| 3 | 1805 | I132360 | |
| 4 | 1767 | I182412 | |
| 5 | 1787 | I182419 | |
| 6 | 1778 | I182416 | |
| 7 | 1766 | I182411 | |
| 8 | 1783 | I182417 | |
| 9 | 1785 | I182418 | |
| 10 | Abt 1740 | I182398 | |
| 11 | 1772 | I182415 | |
| 12 | 1769 | I182413 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1807 | I132385 | |
| 2 | 27 Aug 1809 | I182400 | |
| 3 | 27 Jan 1771 | I182414 | |
| 4 | 28 Apr 1805 | I132360 | |
| 5 | 21 Aug 1767 | I182412 | |
| 6 | 3 Jun 1781 | I132383 | |
| 7 | 1 Jan 1788 | I182419 | |
| 8 | 20 Apr 1778 | I182416 | |
| 9 | 14 Mar 1766 | I182411 | |
| 10 | 24 Jun 1804 | I132387 | |
| 11 | 18 May 1783 | I182417 | |
| 12 | 29 May 1785 | I182418 | |
| 13 | 27 Dec 1772 | I182415 | |
| 14 | 28 Mar 1769 | I182413 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1780 | I182416 | |
| 2 | 19 Feb 1740 | I182403 | |
| 3 | 1797 | I182415 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1780 | I182416 | |
| 2 | 12 Jul 1797 | I182415 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.