Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I51873 | |
2 | ![]() | I51874 | |
3 | ![]() | I46609 | |
4 | ![]() | I46608 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1912 | I50860 |
2 | ![]() | 17 Oct 1950 | I18186 |
3 | ![]() | 21 Jul 1972 | I50241 |
4 | ![]() | 8 Oct 1966 | I42872 |
5 | ![]() | 19 Apr 1991 | I45553 |
6 | ![]() | 2 Aug 1940 | I18150 |
7 | ![]() | 24 Sep 1949 | I17915 |
8 | ![]() | 11 Dec 1934 | I10970 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.