Notes:
ok
Latitude: 26.820553, Longitude: 30.802498Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1942 | I36428 | |
| 2 | 1941 | I21884 | |
| 3 | 23 Jan 1916 | I65148 | |
| 4 | 14 Jul 1916 | I143939 | |
| 5 | 10 Aug 1942 | I80263 | |
| 6 | 22 Jan 1943 | I5337 | |
| 7 | 11 Aug 1941 | I120056 | |
| 8 | 20 May 1943 | I85765 | |
| 9 | 11 Feb 1944 | I110304 | |
| 10 | Abt 1944 | I137654 | |
| 11 | 2 Dec 1941 | I131588 | |
| 12 | 15 Jul 1942 | I156678 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.