Latitude: 41.1057358, Longitude: -111.7501237Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1920 | I48564 | |
| 2 | 26 May 1911 | I48475 | |
| 3 | 26 Feb 1870 | I48554 | |
| 4 | 16 Sep 1880 | I48466 | |
| 5 | 12 May 1883 | I48467 | |
| 6 | 3 Nov 1888 | I48469 | |
| 7 | 23 Dec 1885 | I48468 | |
| 8 | 27 Feb 1868 | I48555 | |
| 9 | 7 Dec 1916 | I48472 | |
| 10 | 8 Jun 1891 | I48470 | |
| 11 | 24 Oct 1877 | I48572 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1875 | I48430 | |
| 2 | 5 Aug 1930 | I48431 | |
| 3 | 12 Feb 1932 | I48470 | |
| 4 | 27 May 1922 | I48461 | |
| 5 | 13 Sep 1883 | I47649 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.