Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Mar 1836 | I120686 | |
| 2 | 15 Jun 1838 | I120687 | |
| 3 | 9 Apr 1843 | I120689 | |
| 4 | Jul 1834 | I120685 | |
| 5 | 2 Feb 1840 | I120688 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I120682 | |
| 2 | 30 Mar 1851 | I120686 | |
| 3 | 30 Mar 1851 | I120687 | |
| 4 | 30 Mar 1851 | I120689 | |
| 5 | 30 Mar 1851 | I120683 | |
| 6 | 30 Mar 1851 | I3581 | |
| 7 | 30 Mar 1851 | I120684 | |
| 8 | 30 Mar 1851 | I120685 | |
| 9 | 1851 | I120688 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I3581 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I120682 | |
| 2 | 30 Mar 1851 | I120686 | |
| 3 | 30 Mar 1851 | I120687 | |
| 4 | 30 Mar 1851 | I120689 | |
| 5 | 30 Mar 1851 | I120683 | |
| 6 | 30 Mar 1851 | I3581 | |
| 7 | 30 Mar 1851 | I120684 | |
| 8 | 30 Mar 1851 | I120685 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.