Notes:
ok
Latitude: -34.136815, Longitude: 18.431643Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I67900 | ||
| 2 | I98882 | ||
| 3 | I98883 | ||
| 4 | I121902 | ||
| 5 | 22 Feb 1931 | I108013 | |
| 6 | I78086 | ||
| 7 | I51245 | ||
| 8 | I51248 | ||
| 9 | I51247 | ||
| 10 | I51249 | ||
| 11 | I51515 | ||
| 12 | I25211 | ||
| 13 | I51606 | ||
| 14 | I168957 | ||
| 15 | I51678 | ||
| 16 | I51677 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1986 | I25188 | |
| 2 | 25 Mar 1973 | I167961 | |
| 3 | 31 Mar 2006 | I175120 | |
| 4 | 18 Oct 1976 | I74267 | |
| 5 | 31 Jan 1993 | I73505 | |
| 6 | Abt 1970 | I29248 | |
| 7 | 16 May 1979 | I167960 | |
| 8 | 4 Nov 1971 | I160902 | |
| 9 | 13 Aug 2011 | I130296 | |
| 10 | 14 Oct 1989 | I73511 | |
| 11 | 1 May 1967 | I104809 | |
| 12 | 24 Mar 1989 | I107944 | |
| 13 | 12 Nov 1974 | I15409 | |
| 14 | 3 Mar 2001 | I46598 | |
| 15 | 13 Nov 1960 | I22618 | |
| 16 | 2 Sep 1973 | I77636 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I73505 | ||
| 2 | I73511 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hoole / McLean | F9133 | |
| 2 | Maree / Davis | F37368 | |
| 3 | Martin / Gammon | F18540 | |
| 4 | May / Lange | F37395 | |
| 5 | Urquhart / Daniel | F63936 | |
| 6 | Walker / Daniel | F63932 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.