Latitude: -32.6811, Longitude: 26.4925499Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1889 | I132193 | |
| 2 | 24 Sep 1887 | I132192 | |
| 3 | 30 Dec 1878 | I132189 | |
| 4 | 3 Feb 1883 | I132191 | |
| 5 | 23 Apr 1873 | I132186 | |
| 6 | 4 Mar 1876 | I132187 | |
| 7 | 31 Aug 1881 | I132190 | |
| 8 | 13 May 1877 | I132188 | |
| 9 | 2 Jul 1942 | I175271 | |
| 10 | 14 Jul 1902 | I86168 | |
| 11 | 14 Feb 1889 | I79425 | |
| 12 | 3 Apr 1886 | I79423 | |
| 13 | 30 Apr 1906 | I86169 | |
| 14 | 5 Dec 1891 | I137903 | |
| 15 | 18 Nov 1896 | I137906 | |
| 16 | 3 Aug 1888 | I137902 | |
| 17 | 2 Nov 1886 | I137901 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1942 | I175271 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.