Latitude: 51.0895203, Longitude: -1.216844Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1788 | I122479 | |
| 2 | 15 Oct 1817 | I134844 | |
| 3 | 1872 | I130360 | |
| 4 | 1760 | I152458 | |
| 5 | 1870 | I94680 | |
| 6 | 1871 | I94681 | |
| 7 | 1865 | I94679 | |
| 8 | 1864 | I94678 | |
| 9 | 1778 | I49823 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1924 | I130359 | |
| 2 | 1892 | I134844 | |
| 3 | 1892 | I36969 | |
| 4 | 1979 | I19467 | |
| 5 | 28 Feb 1890 | I15957 | |
| 6 | 1894 | I94675 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.