Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I89151 | |
2 | ![]() | I89195 | |
3 | ![]() | 5 Jun 1842 | I155693 |
4 | ![]() | 24 Apr 1911 | I28875 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Aug 1930 | I15880 |
2 | ![]() | I129924 | |
3 | ![]() | 14 Jul 1996 | I62659 |
4 | ![]() | 9 Jan 2006 | I71906 |
5 | ![]() | 19 Aug 2019 | I117900 |
6 | ![]() | 12 Feb 1916 | I144804 |
7 | ![]() | May 1945 | I72580 |
8 | ![]() | May 2008 | I38359 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.