 
 Latitude: -30.55393, Longitude: 29.42676
Latitude: -30.55393, Longitude: 29.42676Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Miller, Cecil Ralph | 15 Mar 1912 | I169013 | 
| 2 |  Miller, George Alfred | 3 Aug 1914 | I169017 | 
| 3 |  Miller, Mary Mildred | 13 Mar 1916 | I169019 | 
| 4 |  Miller, Maxwell | 1 Apr 1913 | I169015 | 
| 5 |  Miller, Phyllis | 27 Sep 1908 | I169009 | 
| 6 |  Miller, Vernon Walter | 15 Oct 1909 | I169011 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Karg, George Nicholas | 18 Jul 1937 | I145382 | 
| 2 |  Kümm, Louisa Augusta Bertha | 11 Aug 1932 | I145381 | 
| 3 |  Miller, Archibald Frederick | 27 Sep 1963 | I169059 | 
| 4 |  Miller, Joseph | 4 Sep 1907 | I61349 | 
| 5 |  Nourse, Charlotte Kate | 3 Sep 1949 | I74209 | 
Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Bunn / Miller | 7 Aug 1926 | F59406 | 
| 2 | Kangisher / Miller | 27 Jul 1943 | F27077 | 
| 3 | Lennox / Miller | 1 Nov 1924 | F59404 | 
| 4 | Miller / Kettles | 28 Apr 1915 | F59427 | 
| Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps! | 
| Many Thanks, Paul | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.