Notes:
ok
Latitude: -33.42864, Longitude: 26.755036Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I153596 | ||
| 2 | I153598 | ||
| 3 | 8 Jan 1878 | I11190 | |
| 4 | 6 Dec 1939 | I100993 | |
| 5 | 2 Nov 1935 | I100972 | |
| 6 | I100978 | ||
| 7 | I100856 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1945 | I16477 | |
| 2 | Jan 1994 | I67283 | |
| 3 | 1 Sep 1938 | I18632 | |
| 4 | 12 Aug 1939 | I11807 | |
| 5 | 18 Jul 1932 | I107718 | |
| 6 | 16 Sep 1940 | I23974 | |
| 7 | 28 Nov 1951 | I23969 | |
| 8 | 19 Jul 1973 | I100956 | |
| 9 | 10 Apr 1945 | I16588 | |
| 10 | 6 Jun 1983 | I11632 | |
| 11 | 16 Apr 1949 | I127419 | |
| 12 | 20 Mar 1947 | I16474 | |
| 13 | 22 Aug 1926 | I17151 | |
| 14 | 4 Jan 1947 | I23978 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I18632 | ||
| 2 | I18644 | ||
| 3 | I23974 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.