Notes:
ok
Latitude: -17.857719, Longitude: 25.85845Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1933 | I112814 | |
| 2 | I134596 | ||
| 3 | I36777 | ||
| 4 | I36780 | ||
| 5 | I69923 | ||
| 6 | I24107 | ||
| 7 | I53464 | ||
| 8 | I63498 | ||
| 9 | I6259 | ||
| 10 | I15425 | ||
| 11 | I6257 | ||
| 12 | I102829 | ||
| 13 | I78600 | ||
| 14 | I174488 | ||
| 15 | I75600 | ||
| 16 | I33682 | ||
| 17 | I33681 | ||
| 18 | 28 Aug 1958 | I100708 | |
| 19 | I100714 | ||
| 20 | 9 Oct 1946 | I78992 | |
| 21 | 14 Nov 1937 | I113822 | |
| 22 | I30310 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 2016 | I134581 | |
| 2 | 18 Dec 1925 | I12153 | |
| 3 | 1939 | I9506 | |
| 4 | 25 Mar 1928 | I154045 | |
| 5 | 7 Mar 1950 | I67178 | |
| 6 | Bef 1942 | I11098 | |
| 7 | 25 Mar 1930 | I148745 | |
| 8 | 13 Feb 1920 | I175521 | |
| 9 | 17 Jan 1913 | I47817 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I161544 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Confirmation |
Person ID | |
|---|---|---|---|
| 1 | I46533 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dodds / Palmer | F36884 | |
| 2 | Haselau / Rayner | 1935 | F29841 |
| 3 | Honeybun / Karg | 22 Jan 1953 | F11609 |
| 4 | Tucker / Thompson | F12139 | |
| 5 | Webster / Butcher | 14 Mar 1916 | F60199 |
| 6 | Willmer / Freemantle | F12344 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.