Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1902 | I147462 |
2 | ![]() | 25 Dec 1903 | I147463 |
3 | ![]() | 23 Apr 1897 | I147461 |
4 | ![]() | I144174 | |
5 | ![]() | I32454 | |
6 | ![]() | 3 Jul 1918 | I32431 |
7 | ![]() | I32430 | |
8 | ![]() | I32453 | |
9 | ![]() | 13 Jun 1912 | I32429 |
10 | ![]() | I130717 | |
11 | ![]() | I32437 | |
12 | ![]() | I32350 | |
13 | ![]() | I32436 | |
14 | ![]() | I32434 | |
15 | ![]() | 9 Dec 1936 | I32433 |
16 | ![]() | I32435 | |
17 | ![]() | 15 Aug 1858 | I22790 |
18 | ![]() | 19 Jun 1891 | I122798 |
19 | ![]() | 23 Mar 1900 | I161859 |
20 | ![]() | 14 Mar 1930 | I6162 |
21 | ![]() | I19877 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Sep 1946 | I47930 |
2 | ![]() | 7 Mar 1919 | I2920 |
3 | ![]() | 22 Oct 1955 | I166240 |
4 | ![]() | 2 Jun 1949 | I157328 |
5 | ![]() | 2 Jun 1949 | I181899 |
6 | ![]() | 15 Jan 1933 | I31919 |
7 | ![]() | 22 Jul 1912 | I32429 |
8 | ![]() | 2 Mar 1939 | I32433 |
9 | ![]() | I59617 | |
10 | ![]() | 15 Jul 1955 | I59646 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I47903 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I147229 |
2 | ![]() | 1931 | I14049 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hoole / Röffer | 10 Oct 1942 | F11276 |
2 | Lavender / Hoole | F11271 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.