Notes:
ok
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I51523 | ||
2 | ![]() | Abt 1822 | Manchester, Lancashire, England | I126153 |
3 | ![]() | 1795 | Manchester, Lancashire, England | I36591 |
4 | ![]() | 1540 | Manchester, Lancashire, England | I157815 |
5 | ![]() | 10 Jun 1707 | Manchester, Lancashire, England | I1132 |
6 | ![]() | Abt 1632 | Manchester, Lancashire, England | I157823 |
7 | ![]() | 1605 | Manchester, Lancashire, England | I157769 |
8 | ![]() | Abt 1634 | Manchester, Lancashire, England | I157824 |
9 | ![]() | 25 Feb 1701 | Manchester, Lancashire, England | I1131 |
10 | ![]() | 1697 | Manchester, Lancashire, England | I1130 |
11 | ![]() | 1703 | Manchester, Lancashire, England | I230 |
12 | ![]() | Abt 1609 | Manchester, Lancashire, England | I157822 |
13 | ![]() | Abt 1637 | Manchester, Lancashire, England | I157825 |
14 | ![]() | Abt 1602 | Manchester, Lancashire, England | I157821 |
15 | ![]() | 11 Apr 1635 | Manchester, Lancashire, England | I157768 |
16 | ![]() | 1639 | Manchester, Lancashire, England | I236 |
17 | ![]() | 3 Jun 1666 | Manchester, Lancashire, England | I234 |
18 | ![]() | Abt 1600 | Manchester, Lancashire, England | I157820 |
19 | ![]() | Manchester, Lancashire, England | I78000 | |
20 | ![]() | I169564 | ||
21 | ![]() | 1786 | Manchester, Lancashire, England | I159147 |
22 | ![]() | 2 Oct 1938 | Manchester, Lancashire, England | I101390 |
23 | ![]() | I101369 | ||
24 | ![]() | Est 1856 | Manchester, Lancashire, England | I14907 |
25 | ![]() | 1838 | Manchester, Lancashire, England | I159209 |
26 | ![]() | Abt 1819 | Manchester, Lancashire, England | I79367 |
27 | ![]() | 1865 | Manchester, Lancashire, England | I165131 |
28 | ![]() | Abt 1804 | Manchester, Lancashire, England | I28041 |
29 | ![]() | Abt 1779 | Manchester, Lancashire, England | I159083 |
30 | ![]() | Sep 1880 | Manchester, Lancashire, England | I41745 |
31 | ![]() | Est 1787 | Manchester, Lancashire, England | I59073 |
32 | ![]() | I81205 | ||
33 | ![]() | 1868 | Manchester, Lancashire, England | I39756 |
34 | ![]() | 1877 | Manchester, Lancashire, England | I172769 |
35 | ![]() | 1790 | Manchester, Lancashire, England | I159148 |
36 | ![]() | I46722 | ||
37 | ![]() | 1827 | Manchester, Lancashire, England | I86588 |
38 | ![]() | I129703 | ||
39 | ![]() | I74299 | ||
40 | ![]() | 17 Nov 1822 | Manchester, Lancashire, England | I74716 |
41 | ![]() | 1808 | Manchester, Lancashire, England | I47648 |
42 | ![]() | 26 May 1785 | Manchester, Lancashire, England | I45066 |
43 | ![]() | 11 Apr 1817 | Manchester, Lancashire, England | I47649 |
44 | ![]() | 14 Jun 1819 | Manchester, Lancashire, England | I47650 |
45 | ![]() | (Apr May Jun 1942) | Manchester, Lancashire, England | I101389 |
46 | ![]() | 1804 | Manchester, Lancashire, England | I58226 |
47 | ![]() | 1780 | Manchester, Lancashire, England | I58227 |
48 | ![]() | 1874 | Manchester, Lancashire, England | I181448 |
49 | ![]() | 21 Dec 1920 | Manchester, Lancashire, England | I126247 |
50 | ![]() | 1882 | Manchester, Lancashire, England | I107853 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1865 | Manchester, Lancashire, England | I165131 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1634 | Manchester, Lancashire, England | I157823 |
2 | ![]() | 8 Jun 1978 | Manchester, Lancashire, England | I101394 |
3 | ![]() | 26 Jun 1976 | Manchester, Lancashire, England | I101392 |
4 | ![]() | 25 Nov 1993 | Manchester, Lancashire, England | I101391 |
5 | ![]() | 1739 | Manchester, Lancashire, England | I1129 |
6 | ![]() | Bef 1820 | Manchester, Lancashire, England | I159709 |
7 | ![]() | 1918 | Manchester, Lancashire, England | I24810 |
8 | ![]() | Oct 1808 | Manchester, Lancashire, England | I121828 |
9 | ![]() | 3 Oct 1808 | Manchester, Lancashire, England | I121827 |
10 | ![]() | 19 Jul 1797 | Manchester, Lancashire, England | I121826 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Feb 1902 | Manchester, Lancashire, England | I101393 |
2 | ![]() | 7 Sep 1910 | Manchester, Lancashire, England | I101392 |
3 | ![]() | 7 Sep 1910 | Manchester, Lancashire, England | I101392 |
4 | ![]() | Between Apr 1942 and Jun 1942 | Manchester, Lancashire, England | I101389 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Manchester, Lancashire, England | I120084 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bowker / Radcliffe | 14 Feb 1632 | Manchester, Lancashire, England | F55788 |
2 | Cowie / Warburton | 14 Oct 1816 | Manchester, Lancashire, England | F24183 |
3 | Finneran / Kemp | F29027 | ||
4 | Lawrence / Nelson | Between Oct 1931 and Dec 1931 | Manchester, Lancashire, England | F36335 |
5 | Long / Dorrington | 24 Dec 1804 | Manchester, Lancashire, England | F20834 |
6 | MacKenzie / Berry | F58491 | ||
7 | Mouncey / Mellor | 26 Nov 1798 | Manchester, Lancashire, England | F16944 |
8 | Pottberg / Tainton | 9 May 1911 | Manchester, Lancashire, England | F42960 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.