Latitude: -32.716667, Longitude: 25.583333Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1869 | I114633 | |
| 2 | 26 Oct 1862 | I83615 | |
| 3 | 6 May 1848 | I138466 | |
| 4 | 17 Dec 1843 | I14767 | |
| 5 | 8 Jan 1826 | I106696 | |
| 6 | 10 Aug 1843 | I64342 | |
| 7 | 12 Jul 1861 | I16159 | |
| 8 | 6 Sep 1857 | I110107 | |
| 9 | 14 Jan 1859 | I110108 | |
| 10 | 4 Nov 1849 | I50164 | |
| 11 | 25 Dec 1827 | I83978 | |
| 12 | 25 Dec 1827 | I83976 | |
| 13 | 12 Oct 1828 | I137718 | |
| 14 | 12 Oct 1828 | I89035 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.