Notes:
ok
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bannatyne, Colin Melville | I81019 | ||
2 | Bannatyne, Elaine Valda | I46455 | ||
3 | Barker, Thomas Cullinan OBE | 1910 | Mount Frere, Eastern Cape, South Africa | I67955 |
4 | Bennett, Maureen Millicent | 8 Apr 1928 | Mount Frere, Eastern Cape, South Africa | I181722 |
5 | Bold, Emmanuel Joshua | Nov 1888 | Mount Frere, Eastern Cape, South Africa | I11974 |
6 | Bowker, Keith | I94312 | ||
7 | Cromhout, Clarence | 1 Dec 1914 | Mount Frere, Eastern Cape, South Africa | I36085 |
8 | Cromhout, Eileen Dorothy | I36078 | ||
9 | Doran, Desiree | I91983 | ||
10 | Freemantle, Alfred Robert Ellington | 4 May 1914 | Mount Frere, Eastern Cape, South Africa | I35784 |
11 | Freemantle, Clifford Walter Gordon | I35782 | ||
12 | Freemantle, Ethna Mildred | I35783 | ||
13 | Freemantle, Fred Wilfred | 25 Jun 1909 | Mount Frere, Eastern Cape, South Africa | I35781 |
14 | Freemantle, Lulu Dorothia | 31 Oct 1897 | Mount Frere, Eastern Cape, South Africa | I35811 |
15 | Freemantle, Ronald Percy Cowen | 8 Mar 1894 | Mount Frere, Eastern Cape, South Africa | I35810 |
16 | Futter, Gladys Gwendoline | 9 Jun 1910 | Mount Frere, Eastern Cape, South Africa | I45457 |
17 | Grimett, Mary Jane | 20 Feb 1879 | Mount Frere, Eastern Cape, South Africa | I32426 |
18 | Hancock, Alexander Robert | 26 Nov 1882 | Mount Frere, Eastern Cape, South Africa | I14429 |
19 | Hancock, Percival Walter | 1 Dec 1884 | Mount Frere, Eastern Cape, South Africa | I14430 |
20 | Kidwell, Beryl Shepperson | I46462 | ||
21 | Kidwell, Dudley Cherer | 31 Mar 1924 | Mount Frere, Eastern Cape, South Africa | I46463 |
22 | Kidwell, Lionel Thomas | 1 Aug 1926 | Mount Frere, Eastern Cape, South Africa | I46464 |
23 | McKay, Doris Mildred Melville | 10 Oct 1918 | Mount Frere, Eastern Cape, South Africa | I46413 |
24 | Moldenhauer, Faye | I32361 | ||
25 | O'Hagan, William Stokes | 9 Feb 1941 | Mount Frere, Eastern Cape, South Africa | I113310 |
26 | Reynolds, Joy Gwendoline | I46504 | ||
27 | Reynolds, Nadine Gwenneth | I46506 | ||
28 | Robinson, Irene Angelique | 28 Dec 1900 | Mount Frere, Eastern Cape, South Africa | I54716 |
29 | Rushmere, Viola Florence | 14 Jan 1883 | Mount Frere, Eastern Cape, South Africa | I159212 |
30 | Stephenson, Rodney Mark | I32370 | ||
31 | Whitfield, Denise Rochelle | I46415 | ||
32 | Whitfield, Denzil Neville | I46422 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cavanagh, Mary | 27 Jul 1948 | Mount Frere, Eastern Cape, South Africa | I14114 |
2 | Freemantle, George Arthur | 17 Nov 1931 | Mount Frere, Eastern Cape, South Africa | I35605 |
3 | Freemantle, John | 12 Sep 1912 | Mount Frere, Eastern Cape, South Africa | I16100 |
4 | Freemantle, Samuel Walter | 9 Jan 1938 | Mount Frere, Eastern Cape, South Africa | I35603 |
5 | Futter, Myrtle Olive | 28 Jul 1928 | Mount Frere, Eastern Cape, South Africa | I45449 |
6 | Futter, William Thomas | 27 Nov 1949 | Mount Frere, Eastern Cape, South Africa | I18245 |
7 | MacIntyre, Harriet Susannah | 6 Jan 1912 | Mount Frere, Eastern Cape, South Africa | I174472 |
8 | Miller, Harriet Hannah | 18 May 1873 | Mount Frere, Eastern Cape, South Africa | I24775 |
9 | Pedlar, William Foster | 16 Apr 1954 | Mount Frere, Eastern Cape, South Africa | I174473 |
10 | Thomson, Isobel Mary | 15 Jun 1947 | Mount Frere, Eastern Cape, South Africa | I144317 |
11 | Vaughan, John | 11 May 1900 | Mount Frere, Eastern Cape, South Africa | I12632 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MacIntyre, Harriet Susannah | 7 Jan 1912 | Mount Frere, Eastern Cape, South Africa | I174472 |
2 | Mundell, Edwin James | Mount Frere, Eastern Cape, South Africa | I144142 | |
3 | Mundell, Oliver Arthur | Mount Frere, Eastern Cape, South Africa | I144287 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Freemantle, John | Mount Frere, Eastern Cape, South Africa | I16100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kew, Raymond Albert | 1931 | Mount Frere, Eastern Cape, South Africa | I124457 |
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bannatyne / Futter | 30 Nov 1922 | Mount Frere, Eastern Cape, South Africa | F16063 |
2 | Freemantle / Cowen | 1892 | Mount Frere, Eastern Cape, South Africa | F12351 |
3 | Graham / Mundell | 7 Mar 1938 | Mount Frere, Eastern Cape, South Africa | F51499 |
4 | Hill / Hulley | 5 Mar 1891 | Mount Frere, Eastern Cape, South Africa | F5497 |
5 | Houston / Hulley | 18 Feb 1913 | Mount Frere, Eastern Cape, South Africa | F19875 |
6 | Kidwell / Futter | Abt 1920 | Mount Frere, Eastern Cape, South Africa | F16064 |
7 | McKay / Futter | Mount Frere, Eastern Cape, South Africa | F16061 | |
8 | Reynolds / Futter | Feb 1930 | Mount Frere, Eastern Cape, South Africa | F16065 |
9 | Richer / McCabe | Mount Frere, Eastern Cape, South Africa | F56351 | |
10 | Simpson / Usher | Mount Frere, Eastern Cape, South Africa | F37614 | |
11 | Stone / Futter | 9 Feb 1933 | Mount Frere, Eastern Cape, South Africa | F16067 |
12 | Whindus / Paxton | 2 Sep 1884 | Mount Frere, Eastern Cape, South Africa | F6313 |
13 | van der Vyver / Whitfield | F16467 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.