Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1843 | I175374 | |
| 2 | I119809 | ||
| 3 | I120039 | ||
| 4 | 17 Oct 1913 | I120086 | |
| 5 | I120087 | ||
| 6 | 11 Apr 1915 | I120173 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1998 | I175118 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1939 | I119833 | |
| 2 | 18 Jul 1953 | I119859 | |
| 3 | 18 Jul 1953 | I119910 | |
| 4 | 6 Sep 1911 | I3748 | |
| 5 | I119961 | ||
| 6 | 18 Jul 1953 | I113598 | |
| 7 | 6 Sep 1911 | I3749 | |
| 8 | 14 Oct 1922 | I120084 | |
| 9 | 14 Oct 1922 | I120085 | |
| 10 | 15 Jan 1948 | I120085 | |
| 11 | 14 Oct 1922 | I120086 | |
| 12 | I120087 | ||
| 13 | 15 Nov 1926 | I93741 | |
| 14 | 20 Jan 1936 | I93741 | |
| 15 | 22 Dec 1937 | I93741 | |
| 16 | 9 Feb 1939 | I93741 | |
| 17 | 17 Aug 1939 | I93741 | |
| 18 | 11 May 1940 | I93741 | |
| 19 | 14 Oct 1922 | I93742 | |
| 20 | 31 Jan 1928 | I120173 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | I119833 | ||
| 2 | I120085 | ||
| 3 | I120086 | ||
| 4 | I93741 | ||
| 5 | I93742 | ||
| 6 | I120173 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I119809 | ||
| 2 | I180189 | ||
| 3 | 1935 | I120086 | |
| 4 | I180217 | ||
| 5 | I180217 | ||
| 6 | I180217 | ||
| 7 | I180250 | ||
| 8 | I180250 | ||
| 9 | I180250 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.