 
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Knott, Annie | 9 Aug 1860 | I116611 | 
| 2 |  Knott, Benjamin | 5 Sep 1867 | I49198 | 
| 3 |  Knott, George William | 13 Mar 1871 | I116699 | 
| 4 |  Knott, Hester Mary | 25 Nov 1858 | I116609 | 
| 5 |  Knott, James Moir | 12 Jun 1877 | I116719 | 
| 6 |  Knott, John Kemp | 22 Jun 1873 | I116717 | 
| 7 |  Knott, Miriam Naudé | 27 Feb 1866 | I116614 | 
| 8 |  Knott, Rhoda | 2 Mar 1862 | I116613 | 
| 9 |  Knott, Sankey Nathaniel | 26 Jun 1875 | I116718 | 
| 10 |  Knott, Theunis John | 15 May 1869 | I116675 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Knott, Benjamin | 22 Dec 1895 | I116534 | 
| 2 |  Knott, John Kemp | 11 Jun 1876 | I116717 | 
| 3 |  Knott, Sankey Nathaniel | 27 Aug 1876 | I116718 | 
| 4 |  Naudé, Anna Sovia | 19 Nov 1922 | I116608 | 
| Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps! | 
| Many Thanks, Paul | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.