Notes:
ok
Matches 1 to 50 of 908
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I178002 | ||
2 | ![]() | Apr 1872 | Queenstown, Eastern Cape, South Africa | I40537 |
3 | ![]() | I179018 | ||
4 | ![]() | I179016 | ||
5 | ![]() | I104104 | ||
6 | ![]() | Abt Jun 1882 | Queenstown, Eastern Cape, South Africa | I137912 |
7 | ![]() | I84043 | ||
8 | ![]() | 25 Jul 1895 | Queenstown, Eastern Cape, South Africa | I154396 |
9 | ![]() | Abt 1857 | Queenstown, Eastern Cape, South Africa | I134165 |
10 | ![]() | Abt 1843 | Queenstown, Eastern Cape, South Africa | I84115 |
11 | ![]() | 30 Jul 1863 | Queenstown, Eastern Cape, South Africa | I134170 |
12 | ![]() | 24 Jan 1858 | Queenstown, Eastern Cape, South Africa | I134152 |
13 | ![]() | 20 May 1893 | Queenstown, Eastern Cape, South Africa | I103278 |
14 | ![]() | I112240 | ||
15 | ![]() | 13 Oct 1895 | Queenstown, Eastern Cape, South Africa | I173440 |
16 | ![]() | 3 Jun 1857 | Queenstown, Eastern Cape, South Africa | I2205 |
17 | ![]() | 13 Jun 1904 | Queenstown, Eastern Cape, South Africa | I6970 |
18 | ![]() | 31 May 1899 | Queenstown, Eastern Cape, South Africa | I160575 |
19 | ![]() | 18 Jan 1939 | Queenstown, Eastern Cape, South Africa | I178185 |
20 | ![]() | 22 Feb 1911 | Queenstown, Eastern Cape, South Africa | I175438 |
21 | ![]() | 6 May 1878 | Queenstown, Eastern Cape, South Africa | I170499 |
22 | ![]() | 30 Oct 1863 | Queenstown, Eastern Cape, South Africa | I170492 |
23 | ![]() | 21 May 1871 | Queenstown, Eastern Cape, South Africa | I18197 |
24 | ![]() | 17 Apr 1880 | Queenstown, Eastern Cape, South Africa | I170501 |
25 | ![]() | 11 Jul 1867 | Queenstown, Eastern Cape, South Africa | I170493 |
26 | ![]() | 20 Oct 1865 | Queenstown, Eastern Cape, South Africa | I18172 |
27 | ![]() | 19 Mar 1869 | Queenstown, Eastern Cape, South Africa | I170494 |
28 | ![]() | I45608 | ||
29 | ![]() | 6 Feb 1864 | Queenstown, Eastern Cape, South Africa | I169673 |
30 | ![]() | 1 Jul 1855 | Queenstown, Eastern Cape, South Africa | I17193 |
31 | ![]() | Queenstown, Eastern Cape, South Africa | I144605 | |
32 | ![]() | Abt 1839 | Queenstown, Eastern Cape, South Africa | I168824 |
33 | ![]() | I81500 | ||
34 | ![]() | I81499 | ||
35 | ![]() | I81373 | ||
36 | ![]() | 22 Sep 1875 | Queenstown, Eastern Cape, South Africa | I4959 |
37 | ![]() | 26 Feb 1904 | Queenstown, Eastern Cape, South Africa | I86704 |
38 | ![]() | 1882 | Queenstown, Eastern Cape, South Africa | I146040 |
39 | ![]() | 11 Jan 1862 | Queenstown, Eastern Cape, South Africa | I19632 |
40 | ![]() | 1869 | Queenstown, Eastern Cape, South Africa | I58841 |
41 | ![]() | Abt 1867 | Queenstown, Eastern Cape, South Africa | I58840 |
42 | ![]() | 11 May 1895 | Queenstown, Eastern Cape, South Africa | I173409 |
43 | ![]() | Abt 1862 | Queenstown, Eastern Cape, South Africa | I63979 |
44 | ![]() | 1 Sep 1874 | Queenstown, Eastern Cape, South Africa | I165918 |
45 | ![]() | 19 Jul 1860 | Queenstown, Eastern Cape, South Africa | I67875 |
46 | ![]() | 21 Jan 1861 | Queenstown, Eastern Cape, South Africa | I48800 |
47 | ![]() | 1 Oct 1884 | Queenstown, Eastern Cape, South Africa | I162903 |
48 | ![]() | 19 Nov 1858 | Queenstown, Eastern Cape, South Africa | I125210 |
49 | ![]() | 5 Jul 1884 | Queenstown, Eastern Cape, South Africa | I143328 |
50 | ![]() | 27 May 1924 | Queenstown, Eastern Cape, South Africa | I101435 |
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 1857 | Queenstown, Eastern Cape, South Africa | I134186 |
2 | ![]() | I48826 | ||
3 | ![]() | 7 Sep 1884 | Queenstown, Eastern Cape, South Africa | I143328 |
4 | ![]() | 26 Aug 1888 | Queenstown, Eastern Cape, South Africa | I70188 |
5 | ![]() | I59271 | ||
6 | ![]() | I59291 | ||
7 | ![]() | 10 Aug 1901 | Queenstown, Eastern Cape, South Africa | I120659 |
8 | ![]() | 15 Feb 1896 | Queenstown, Eastern Cape, South Africa | I24869 |
9 | ![]() | 30 Mar 1902 | Queenstown, Eastern Cape, South Africa | I59294 |
10 | ![]() | 30 Jan 1898 | Queenstown, Eastern Cape, South Africa | I292 |
11 | ![]() | 30 Apr 1899 | Queenstown, Eastern Cape, South Africa | I293 |
12 | ![]() | 24 Nov 1889 | Queenstown, Eastern Cape, South Africa | I16325 |
13 | ![]() | 29 Jul 1888 | Queenstown, Eastern Cape, South Africa | I286 |
14 | ![]() | 30 Oct 1892 | Queenstown, Eastern Cape, South Africa | I289 |
15 | ![]() | 29 Oct 1893 | Queenstown, Eastern Cape, South Africa | I290 |
16 | ![]() | 31 Jan 1897 | Queenstown, Eastern Cape, South Africa | I291 |
17 | ![]() | 27 Feb 1907 | Queenstown, Eastern Cape, South Africa | I63303 |
18 | ![]() | 26 Mar 1904 | Queenstown, Eastern Cape, South Africa | I63282 |
19 | ![]() | 22 Apr 1900 | Queenstown, Eastern Cape, South Africa | I63302 |
20 | ![]() | 4 Sep 1888 | Queenstown, Eastern Cape, South Africa | I70610 |
21 | ![]() | 22 Apr 1904 | Queenstown, Eastern Cape, South Africa | I48354 |
22 | ![]() | 10 Apr 1864 | Queenstown, Eastern Cape, South Africa | I140637 |
23 | ![]() | 23 Jul 1932 | Queenstown, Eastern Cape, South Africa | I6974 |
24 | ![]() | 16 Jan 1902 | Queenstown, Eastern Cape, South Africa | I27663 |
25 | ![]() | 30 Dec 1889 | Queenstown, Eastern Cape, South Africa | I11901 |
26 | ![]() | 21 Dec 1881 | Queenstown, Eastern Cape, South Africa | I67132 |
27 | ![]() | 27 Mar 1876 | Queenstown, Eastern Cape, South Africa | I110581 |
28 | ![]() | 22 Dec 1907 | Queenstown, Eastern Cape, South Africa | I110628 |
29 | ![]() | 12 Dec 1897 | Queenstown, Eastern Cape, South Africa | I112254 |
30 | ![]() | 8 Nov 1906 | Queenstown, Eastern Cape, South Africa | I112258 |
31 | ![]() | 28 Jul 1861 | Queenstown, Eastern Cape, South Africa | I110531 |
32 | ![]() | 22 Oct 1899 | Queenstown, Eastern Cape, South Africa | I112255 |
33 | ![]() | 9 Nov 1873 | Queenstown, Eastern Cape, South Africa | I111427 |
34 | ![]() | 17 Nov 1901 | Queenstown, Eastern Cape, South Africa | I48347 |
35 | ![]() | 13 Aug 1893 | Queenstown, Eastern Cape, South Africa | I48309 |
36 | ![]() | 20 May 1906 | Queenstown, Eastern Cape, South Africa | I50195 |
37 | ![]() | 18 Nov 1894 | Queenstown, Eastern Cape, South Africa | I48311 |
38 | ![]() | 1 Feb 1857 | Queenstown, Eastern Cape, South Africa | I71216 |
39 | ![]() | 1 Feb 1857 | Queenstown, Eastern Cape, South Africa | I71214 |
40 | ![]() | 25 Aug 1873 | Queenstown, Eastern Cape, South Africa | I71448 |
41 | ![]() | 25 Aug 1873 | Queenstown, Eastern Cape, South Africa | I71446 |
42 | ![]() | 1 Feb 1857 | Queenstown, Eastern Cape, South Africa | I71215 |
43 | ![]() | 25 Aug 1873 | Queenstown, Eastern Cape, South Africa | I71447 |
44 | ![]() | 6 Jul 1879 | Queenstown, Eastern Cape, South Africa | I71450 |
45 | ![]() | 11 Mar 1877 | Queenstown, Eastern Cape, South Africa | I71449 |
46 | ![]() | 11 Mar 1877 | Queenstown, Eastern Cape, South Africa | I71324 |
47 | ![]() | 21 Jun 1890 | Queenstown, Eastern Cape, South Africa | I56682 |
48 | ![]() | 29 Oct 1861 | Queenstown, Eastern Cape, South Africa | I119903 |
49 | ![]() | 1 Nov 1899 | Queenstown, Eastern Cape, South Africa | I69649 |
50 | ![]() | 26 Feb 1893 | Queenstown, Eastern Cape, South Africa | I3756 |
Matches 1 to 50 of 506
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Aug 1978 | Queenstown, Eastern Cape, South Africa | I163157 |
2 | ![]() | 19 Jul 1905 | Queenstown, Eastern Cape, South Africa | I23371 |
3 | ![]() | 3 Mar 1951 | Queenstown, Eastern Cape, South Africa | I83927 |
4 | ![]() | 15 Sep 1861 | Queenstown, Eastern Cape, South Africa | I142021 |
5 | ![]() | 19 Feb 1896 | Queenstown, Eastern Cape, South Africa | I155758 |
6 | ![]() | 4 May 1913 | Queenstown, Eastern Cape, South Africa | I131940 |
7 | ![]() | 17 Apr 1991 | Queenstown, Eastern Cape, South Africa | I178251 |
8 | ![]() | 23 Aug 1982 | Queenstown, Eastern Cape, South Africa | I160575 |
9 | ![]() | 20 Sep 1954 | Queenstown, Eastern Cape, South Africa | I175435 |
10 | ![]() | 6 Mar 1952 | Queenstown, Eastern Cape, South Africa | I178185 |
11 | ![]() | 4 May 1980 | Queenstown, Eastern Cape, South Africa | I175438 |
12 | ![]() | 12 Jul 1970 | Queenstown, Eastern Cape, South Africa | I170499 |
13 | ![]() | 8 Apr 1949 | Queenstown, Eastern Cape, South Africa | I18197 |
14 | ![]() | 5 Apr 1943 | Queenstown, Eastern Cape, South Africa | I170501 |
15 | ![]() | 15 Feb 1886 | Queenstown, Eastern Cape, South Africa | I79526 |
16 | ![]() | 23 Dec 1962 | Queenstown, Eastern Cape, South Africa | I115832 |
17 | ![]() | 30 Mar 1895 | Queenstown, Eastern Cape, South Africa | I45248 |
18 | ![]() | Abt 1886 | Queenstown, Eastern Cape, South Africa | I25630 |
19 | ![]() | 1883 | Queenstown, Eastern Cape, South Africa | I168824 |
20 | ![]() | 12 Jul 1882 | Queenstown, Eastern Cape, South Africa | I134957 |
21 | ![]() | 13 Oct 1998 | Queenstown, Eastern Cape, South Africa | I162994 |
22 | ![]() | 26 May 1925 | Queenstown, Eastern Cape, South Africa | I36486 |
23 | ![]() | 25 Jan 1924 | Queenstown, Eastern Cape, South Africa | I36485 |
24 | ![]() | 22 May 1912 | Queenstown, Eastern Cape, South Africa | I133753 |
25 | ![]() | 20 Oct 1903 | Queenstown, Eastern Cape, South Africa | I955 |
26 | ![]() | 5 May 1939 | Queenstown, Eastern Cape, South Africa | I102720 |
27 | ![]() | 3 Aug 1893 | Queenstown, Eastern Cape, South Africa | I58839 |
28 | ![]() | 29 Jun 1904 | Queenstown, Eastern Cape, South Africa | I24458 |
29 | ![]() | 6 Jun 1943 | Queenstown, Eastern Cape, South Africa | I48800 |
30 | ![]() | 16 Sep 1894 | Queenstown, Eastern Cape, South Africa | I24866 |
31 | ![]() | 2 May 1939 | Queenstown, Eastern Cape, South Africa | I73414 |
32 | ![]() | 8 Jun 1922 | Queenstown, Eastern Cape, South Africa | I161618 |
33 | ![]() | 27 Sep 1871 | Queenstown, Eastern Cape, South Africa | I59250 |
34 | ![]() | 27 Mar 1916 | Queenstown, Eastern Cape, South Africa | I135790 |
35 | ![]() | 2 Sep 1992 | Queenstown, Eastern Cape, South Africa | I5630 |
36 | ![]() | 1 Nov 1895 | Queenstown, Eastern Cape, South Africa | I59277 |
37 | ![]() | 22 Nov 1871 | Queenstown, Eastern Cape, South Africa | I45045 |
38 | ![]() | 20 Feb 1954 | Queenstown, Eastern Cape, South Africa | I108054 |
39 | ![]() | 29 Nov 2012 | Queenstown, Eastern Cape, South Africa | I173047 |
40 | ![]() | 14 Oct 1918 | Queenstown, Eastern Cape, South Africa | I120371 |
41 | ![]() | 15 Aug 1915 | Queenstown, Eastern Cape, South Africa | I121390 |
42 | ![]() | Queenstown, Eastern Cape, South Africa | I121386 | |
43 | ![]() | Queenstown, Eastern Cape, South Africa | I121378 | |
44 | ![]() | Queenstown, Eastern Cape, South Africa | I121380 | |
45 | ![]() | 8 Jul 1966 | Queenstown, Eastern Cape, South Africa | I121374 |
46 | ![]() | 1960 | Queenstown, Eastern Cape, South Africa | I113952 |
47 | ![]() | Queenstown, Eastern Cape, South Africa | I114394 | |
48 | ![]() | 29 May 1963 | Queenstown, Eastern Cape, South Africa | I24093 |
49 | ![]() | 9 Dec 1864 | Queenstown, Eastern Cape, South Africa | I21614 |
50 | ![]() | 30 Oct 1917 | Queenstown, Eastern Cape, South Africa | I182183 |
Matches 1 to 50 of 198
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Queenstown, Eastern Cape, South Africa | I163157 | |
2 | ![]() | Queenstown, Eastern Cape, South Africa | I65058 | |
3 | ![]() | 11 May 1994 | Queenstown, Eastern Cape, South Africa | I5275 |
4 | ![]() | Queenstown, Eastern Cape, South Africa | I5271 | |
5 | ![]() | Queenstown, Eastern Cape, South Africa | I155758 | |
6 | ![]() | Queenstown, Eastern Cape, South Africa | I44839 | |
7 | ![]() | Queenstown, Eastern Cape, South Africa | I175435 | |
8 | ![]() | Queenstown, Eastern Cape, South Africa | I79526 | |
9 | ![]() | Queenstown, Eastern Cape, South Africa | I136186 | |
10 | ![]() | Queenstown, Eastern Cape, South Africa | I162994 | |
11 | ![]() | Queenstown, Eastern Cape, South Africa | I47376 | |
12 | ![]() | Queenstown, Eastern Cape, South Africa | I58839 | |
13 | ![]() | Queenstown, Eastern Cape, South Africa | I35622 | |
14 | ![]() | Queenstown, Eastern Cape, South Africa | I23865 | |
15 | ![]() | Queenstown, Eastern Cape, South Africa | I71294 | |
16 | ![]() | Queenstown, Eastern Cape, South Africa | I59250 | |
17 | ![]() | Queenstown, Eastern Cape, South Africa | I71293 | |
18 | ![]() | Queenstown, Eastern Cape, South Africa | I59277 | |
19 | ![]() | Queenstown, Eastern Cape, South Africa | I45045 | |
20 | ![]() | Queenstown, Eastern Cape, South Africa | I113952 | |
21 | ![]() | Queenstown, Eastern Cape, South Africa | I23373 | |
22 | ![]() | Queenstown, Eastern Cape, South Africa | I134815 | |
23 | ![]() | Queenstown, Eastern Cape, South Africa | I134817 | |
24 | ![]() | Queenstown, Eastern Cape, South Africa | I85267 | |
25 | ![]() | Queenstown, Eastern Cape, South Africa | I11379 | |
26 | ![]() | Queenstown, Eastern Cape, South Africa | I11874 | |
27 | ![]() | Queenstown, Eastern Cape, South Africa | I163020 | |
28 | ![]() | Queenstown, Eastern Cape, South Africa | I178211 | |
29 | ![]() | Queenstown, Eastern Cape, South Africa | I50800 | |
30 | ![]() | Queenstown, Eastern Cape, South Africa | I1194 | |
31 | ![]() | Queenstown, Eastern Cape, South Africa | I58756 | |
32 | ![]() | Queenstown, Eastern Cape, South Africa | I152972 | |
33 | ![]() | Queenstown, Eastern Cape, South Africa | I163168 | |
34 | ![]() | Queenstown, Eastern Cape, South Africa | I163153 | |
35 | ![]() | Queenstown, Eastern Cape, South Africa | I163166 | |
36 | ![]() | Queenstown, Eastern Cape, South Africa | I163151 | |
37 | ![]() | Queenstown, Eastern Cape, South Africa | I163165 | |
38 | ![]() | Queenstown, Eastern Cape, South Africa | I163167 | |
39 | ![]() | Queenstown, Eastern Cape, South Africa | I36417 | |
40 | ![]() | Queenstown, Eastern Cape, South Africa | I163169 | |
41 | ![]() | Queenstown, Eastern Cape, South Africa | I148336 | |
42 | ![]() | Queenstown, Eastern Cape, South Africa | I61823 | |
43 | ![]() | Queenstown, Eastern Cape, South Africa | I11883 | |
44 | ![]() | Queenstown, Eastern Cape, South Africa | I160584 | |
45 | ![]() | Queenstown, Eastern Cape, South Africa | I160635 | |
46 | ![]() | Queenstown, Eastern Cape, South Africa | I23399 | |
47 | ![]() | Queenstown, Eastern Cape, South Africa | I146997 | |
48 | ![]() | Queenstown, Eastern Cape, South Africa | I23405 | |
49 | ![]() | Queenstown, Eastern Cape, South Africa | I160581 | |
50 | ![]() | 9 Mar 1896 | Queenstown, Eastern Cape, South Africa | I124938 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1898 | Queenstown, Eastern Cape, South Africa | I18718 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1866 | Queenstown, Eastern Cape, South Africa | I42302 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I86091 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I86091 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Queenstown, Eastern Cape, South Africa | I58839 | |
2 | ![]() | Queenstown, Eastern Cape, South Africa | I101744 | |
3 | ![]() | Queenstown, Eastern Cape, South Africa | I65301 | |
4 | ![]() | Queenstown, Eastern Cape, South Africa | I36024 | |
5 | ![]() | Queenstown, Eastern Cape, South Africa | I57485 | |
6 | ![]() | Queenstown, Eastern Cape, South Africa | I42997 | |
7 | ![]() | Queenstown, Eastern Cape, South Africa | I14126 | |
8 | ![]() | 1854 | Queenstown, Eastern Cape, South Africa | I11382 |
9 | ![]() | Queenstown, Eastern Cape, South Africa | I54792 | |
10 | ![]() | Queenstown, Eastern Cape, South Africa | I58824 | |
11 | ![]() | Queenstown, Eastern Cape, South Africa | I6212 | |
12 | ![]() | 1857 | Queenstown, Eastern Cape, South Africa | I20338 |
13 | ![]() | Queenstown, Eastern Cape, South Africa | I18201 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Queenstown, Eastern Cape, South Africa | I145627 |
2 | ![]() | Queenstown, Eastern Cape, South Africa | I58501 | |
3 | ![]() | 1920 | Queenstown, Eastern Cape, South Africa | I147366 |
4 | ![]() | 1920 | Queenstown, Eastern Cape, South Africa | I23376 |
5 | ![]() | Queenstown, Eastern Cape, South Africa | I58827 | |
6 | ![]() | Queenstown, Eastern Cape, South Africa | I17395 |
Matches 1 to 50 of 236
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | A'Bear / Marshall | 2 Jun 1885 | Queenstown, Eastern Cape, South Africa | F21861 |
2 | Abel / Staples | 21 Mar 1885 | Queenstown, Eastern Cape, South Africa | F57454 |
3 | Allner / Rous | F39442 | ||
4 | Annandale / | 3 Feb 1879 | Queenstown, Eastern Cape, South Africa | F5679 |
5 | Ashington / Campbell | F8394 | ||
6 | Bands / McMaster | Queenstown, Eastern Cape, South Africa | F9378 | |
7 | Barnes / Beale | Queenstown, Eastern Cape, South Africa | F52063 | |
8 | Barnes / Tarr | 28 Jun 1866 | Queenstown, Eastern Cape, South Africa | F11432 |
9 | Bell / Turvey | 29 Oct 1873 | Queenstown, Eastern Cape, South Africa | F23040 |
10 | Bentley / Bartlett | 20 Nov 1923 | Queenstown, Eastern Cape, South Africa | F14716 |
11 | Berry / Southey | F2236 | ||
12 | Bertram / Fuller | 3 Jun 1857 | Queenstown, Eastern Cape, South Africa | F26086 |
13 | Best / McMaster | 9 Oct 1856 | Queenstown, Eastern Cape, South Africa | F9371 |
14 | Best / Sussens | Est 31 Mar 1866 | Queenstown, Eastern Cape, South Africa | F36502 |
15 | Blakemore / Jamieson | Queenstown, Eastern Cape, South Africa | F52132 | |
16 | Boucher / Brown | 28 Dec 1896 | Queenstown, Eastern Cape, South Africa | F43032 |
17 | Boucher / Coetzee | 3 Jul 1899 | Queenstown, Eastern Cape, South Africa | F43087 |
18 | Boucher / Coetzer | 21 Apr 1913 | Queenstown, Eastern Cape, South Africa | F43034 |
19 | Bradfield / Turvey | 30 Jan 1857 | Queenstown, Eastern Cape, South Africa | F12876 |
20 | Brooks / Midgley | 3 Apr 1854 | Queenstown, Eastern Cape, South Africa | F60933 |
21 | Brown / Berry | 19 Dec 1889 | Queenstown, Eastern Cape, South Africa | F55322 |
22 | Brown / Bradfield | 6 Oct 1855 | Queenstown, Eastern Cape, South Africa | F55318 |
23 | Brown / Stark | 18 Feb 1896 | Queenstown, Eastern Cape, South Africa | F44968 |
24 | Brown / Torr | 1 Sep 1921 | Queenstown, Eastern Cape, South Africa | F8617 |
25 | Brown / Turvey | 9 Nov 1859 | Queenstown, Eastern Cape, South Africa | F24483 |
26 | Bunn / Mills | Queenstown, Eastern Cape, South Africa | F50612 | |
27 | Burberow / Gardiner | 11 Sep 1899 | Queenstown, Eastern Cape, South Africa | F62228 |
28 | Burmeister / | F62957 | ||
29 | Campbell / Scott | F9830 | ||
30 | Carlisle / Bell | 25 Apr 1889 | Queenstown, Eastern Cape, South Africa | F27099 |
31 | Coldridge / Loxton | 20 Apr 1857 | Queenstown, Eastern Cape, South Africa | F30647 |
32 | Cosnett / Grant | F2568 | ||
33 | Daniel / Busse | F64252 | ||
34 | De Beer / Fincham | 30 Aug 1864 | Queenstown, Eastern Cape, South Africa | F50843 |
35 | De Wet / Cumming | F10953 | ||
36 | Dell / Webber | F18926 | ||
37 | Dell / Webber | F56828 | ||
38 | Dewing / Boucher | 26 Jul 1897 | Queenstown, Eastern Cape, South Africa | F42623 |
39 | Dicks / Annandale | 7 Jan 1867 | Queenstown, Eastern Cape, South Africa | F42976 |
40 | Downie / Foxcroft | Queenstown, Eastern Cape, South Africa | F6425 | |
41 | Duncan / Lloyd | Queenstown, Eastern Cape, South Africa | F5741 | |
42 | Eagle / Shearar | 27 Nov 1911 | Queenstown, Eastern Cape, South Africa | F38552 |
43 | Eales / Colchester | 1881 | Queenstown, Eastern Cape, South Africa | F32117 |
44 | Egg / Fuller | Queenstown, Eastern Cape, South Africa | F61930 | |
45 | Elliott / McComb | 7 Apr 1926 | Queenstown, Eastern Cape, South Africa | F55723 |
46 | Ellis / Wiggill | 16 Aug 1855 | Queenstown, Eastern Cape, South Africa | F12414 |
47 | Evans / Zeiler | Queenstown, Eastern Cape, South Africa | F12768 | |
48 | Featherstone / Mathews | 14 Dec 1946 | Queenstown, Eastern Cape, South Africa | F24236 |
49 | Fincham / Brown | F8630 | ||
50 | Fitchet / Webster | Queenstown, Eastern Cape, South Africa | F51333 |
Matches 1 to 2 of 2
Family ![]() |
Ω Residence:RESI ![]() |
Family ID | ||
---|---|---|---|---|
1 | Oates / Jakins | 1882 | Queenstown, Eastern Cape, South Africa | F15275 |
2 | Whittal / Selby | Queenstown, Eastern Cape, South Africa | F7159 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.