Latitude: 51.4542645, Longitude: -0.9781303Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1790 | I16108 | |
| 2 | I162224 | ||
| 3 | I121836 | ||
| 4 | I121835 | ||
| 5 | 1792 | I15987 | |
| 6 | 1816 | I16221 | |
| 7 | 20 Oct 1817 | I150113 | |
| 8 | 8 Jul 1930 | I35823 | |
| 9 | I154127 | ||
| 10 | I154129 | ||
| 11 | I154130 | ||
| 12 | I154128 | ||
| 13 | I154126 | ||
| 14 | Abt 1809 | I35335 | |
| 15 | I38918 | ||
| 16 | I24687 | ||
| 17 | I24685 | ||
| 18 | 1 Oct 1980 | I24686 | |
| 19 | I24684 | ||
| 20 | I150771 | ||
| 21 | 19 Sep 1898 | I114041 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 2002 | I119018 | |
| 2 | 1 Mar 1971 | I32416 | |
| 3 | 17 Jun 1952 | I175349 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.