 
Notes:
ok
 Latitude: -27.192856, Longitude: 25.328776
Latitude: -27.192856, Longitude: 25.328776Matches 1 to 27 of 27
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Coetzee, Gert Martin | I104723 | |
| 2 |  Coetzee, Marinda | I104724 | |
| 3 |  Fourie, Amanda | I104791 | |
| 4 |  Fourie, Johannes Jacobus | I104790 | |
| 5 |  Fourie, Nyda | I104789 | |
| 6 |  Harvey, Erica Mabel | 25 Nov 1921 | I28843 | 
| 7 |  Harvey, Humphrey | I28844 | |
| 8 |  Jacobs, Abraham Andries | I104787 | |
| 9 |  Jacobs, Frederick Daniel | I104797 | |
| 10 |  Jacobs, Hannelie | I104796 | |
| 11 |  Janse van Rensburg, Michael Arnoldus | 26 May 1908 | I104770 | 
| 12 |  Kotze, Gideon Francois | Nov 1936 | I103091 | 
| 13 |  McMaster, Anna Francina | I104765 | |
| 14 |  McMaster, Florence Nada | I104783 | |
| 15 |  McMaster, Joseph William | 23 Jun 1930 | I104756 | 
| 16 |  McMaster, Joseph William | I104776 | |
| 17 |  McMaster, Magdalena Dorothea | I104740 | |
| 18 |  McMaster, Maria Magdalena | I104746 | |
| 19 |  McMaster, Maria Magdalena | I104780 | |
| 20 |  Neethling, Constant Laubscher | I104729 | |
| 21 |  Neethling, Isabel | I104731 | |
| 22 |  Neethling, Ivy Muriel | I104733 | |
| 23 |  Neethling, Maria Elizabeth | I104725 | |
| 24 |  Neethling, Maria Magdalena | I104719 | |
| 25 |  Neethling, Willem Adriaan | I104732 | |
| 26 |  Pretorius, Ivan | I104736 | |
| 27 |  van Rensburg, Susanna Magdalena | I104739 | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Harvey, Erica Mabel | 8 Jun 1929 | I28843 | 
| 2 |  Harvey, Joseph Henry | 21 Sep 1947 | I28840 | 
| 3 |  McMaster, Ethna Ada | 24 Jan 1969 | I104769 | 
| 4 |  McMaster, Joseph William | 31 Jul 1948 | I104606 | 
| 5 |  Theunissen, Maria Magdalena | 9 Feb 1943 | I104714 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Vause, Richard John Wyatt | I28871 | |
| 2 |  Vause, Wyatt | I28872 | 
Matches 1 to 10 of 10
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Barkhuizen / McMaster | F37560 | |
| 2 | Coetzee / Neethling | F37543 | |
| 3 | Ferreira / Neethling | F37544 | |
| 4 | Janse van Rensburg / McMaster | 17 Sep 1929 | F37556 | 
| 5 | McMaster / Venter | F37551 | |
| 6 | McMaster / van Rensburg | F37547 | |
| 7 | Neethling / McMaster | 26 Dec 1922 | F37542 | 
| 8 | Pretorius / Neethling | F37546 | |
| 9 | Terblanche / McMaster | F37548 | |
| 10 | Williams / McMaster | F37549 | 
| Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps! | 
| Many Thanks, Paul | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.