Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1790 | I153999 |
2 | ![]() | 1795 | I153998 |
3 | ![]() | 20 Dec 1817 | I132681 |
4 | ![]() | 1820 | I160364 |
5 | ![]() | 1823 | I160365 |
6 | ![]() | 1785 | I72731 |
7 | ![]() | Abt 1831 | I133426 |
8 | ![]() | Abt 1829 | I133425 |
9 | ![]() | 25 Dec 1791 | I4287 |
10 | ![]() | Cal 1844 | I133427 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1769 | I62827 |
2 | ![]() | 1 Feb 1863 | I133382 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1851 | I133382 |
2 | ![]() | 30 Mar 1851 | I133381 |
3 | ![]() | 30 Mar 1851 | I33076 |
4 | ![]() | 30 Mar 1851 | I133426 |
5 | ![]() | 30 Mar 1851 | I133425 |
6 | ![]() | 30 Mar 1851 | I133427 |
7 | ![]() | 30 Mar 1851 | I133428 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1851 | I133381 |
2 | ![]() | 30 Mar 1851 | I133428 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Mar 1851 | I133382 |
2 | ![]() | 30 Mar 1851 | I133381 |
3 | ![]() | 30 Mar 1851 | I33076 |
4 | ![]() | 30 Mar 1851 | I133426 |
5 | ![]() | 30 Mar 1851 | I133425 |
6 | ![]() | 30 Mar 1851 | I133427 |
7 | ![]() | 30 Mar 1851 | I133428 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.