Latitude: 51.5073509, Longitude: -0.1277583Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1822 | I140044 | |
| 2 | 2 Jan 1795 | I67249 | |
| 3 | Mar 1801 | I67251 | |
| 4 | 6 May 1804 | I67247 | |
| 5 | 17 Apr 1792 | I67248 | |
| 6 | 6 Dec 1797 | I67244 | |
| 7 | Jan 1784 | I138096 | |
| 8 | 9 Feb 1791 | I2334 | |
| 9 | Jan 1786 | I138097 | |
| 10 | 26 Mar 1788 | I138095 | |
| 11 | 28 Aug 1793 | I138094 | |
| 12 | 22 Apr 1821 | I19272 | |
| 13 | 22 Apr 1821 | I10423 | |
| 14 | 22 Apr 1821 | I19271 | |
| 15 | 22 Apr 1821 | I10422 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.