Notes:
ok
Latitude: -26.9575736, Longitude: 29.2456055Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I180095 | ||
| 2 | 27 Oct 1944 | I90854 | |
| 3 | I32321 | ||
| 4 | I32320 | ||
| 5 | I112754 | ||
| 6 | I1850 | ||
| 7 | 11 Oct 1927 | I1843 | |
| 8 | 19 Nov 1888 | I61790 | |
| 9 | I52398 | ||
| 10 | I26067 | ||
| 11 | 16 May 1907 | I26441 | |
| 12 | 23 Jan 1912 | I41871 | |
| 13 | I26576 | ||
| 14 | I45812 | ||
| 15 | Abt 1872 | I143053 | |
| 16 | I155162 | ||
| 17 | 8 Aug 1899 | I58940 | |
| 18 | 1 Sep 1912 | I135265 | |
| 19 | 28 Sep 1905 | I7429 | |
| 20 | I32130 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1919 | I153061 | |
| 2 | 24 Apr 1990 | I89103 | |
| 3 | 30 Aug 1935 | I23964 | |
| 4 | 1941 | I287 | |
| 5 | 12 Jun 1970 | I285 | |
| 6 | 19 Aug 2002 | I1832 | |
| 7 | 26 Jun 1956 | I27674 | |
| 8 | 11 Apr 1970 | I27654 | |
| 9 | 26 Nov 1901 | I63780 | |
| 10 | 19 Mar 1902 | I10510 | |
| 11 | 6 Mar 2011 | I176447 | |
| 12 | 22 May 1905 | I86212 | |
| 13 | 4 Oct 1903 | I41889 | |
| 14 | 31 Mar 2006 | I120865 | |
| 15 | 20 Jul 1971 | I1813 | |
| 16 | 15 Nov 1957 | I137890 | |
| 17 | 5 Aug 1949 | I69642 | |
| 18 | 10 May 1986 | I116305 | |
| 19 | 26 Apr 1939 | I23952 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I89103 | ||
| 2 | I153 | ||
| 3 | I289 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bowker / Kemp | 1924 | F205 |
| 2 | Collett / East | F9523 | |
| 3 | Orsmond / Marais | F63264 | |
| 4 | Wade / Boshoff | 11 Aug 1890 | F8737 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.