 
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Johnson, Mary Jane | Abt 1842 | I183103 | 
| 2 |  McGraw, Elander "Nellie" | 1788 | I183152 | 
| 3 |  McGraw, Elizabeth | 1789 | I183148 | 
| 4 |  McGraw, Martha P | 1843 | I183130 | 
| 5 |  McGraw, Sarah | 25 Dec 1811 | I183121 | 
| 6 |  McGraw, Susannah | 1816 | I183125 | 
| 7 |  Perry, Harriet | Mar 1847 | I183100 | 
| 8 |  Polly, Margaret | 1768 | I183153 | 
| 9 |  Polly, Margaret | 1768 | I183154 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Mcgraw, Margaret Polly | 1801 | I183117 | 
| 2 |  Polly, Margaret | 1801 | I183153 | 
| 3 |  Polly, Margaret | 1801 | I183154 | 
| Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps! | 
| Many Thanks, Paul | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.