Latitude: 51.204629, Longitude: -2.181078Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I134333 | ||
| 2 | 1790 | I134336 | |
| 3 | 27 Jul 1765 | I162698 | |
| 4 | 10 Mar 1767 | I162699 | |
| 5 | 7 Jun 1769 | I162700 | |
| 6 | 6 Feb 1771 | I162701 | |
| 7 | 1764 | I162696 | |
| 8 | 23 Sep 1772 | I21642 | |
| 9 | 27 Jul 1765 | I162697 | |
| 10 | 1728 | I158689 | |
| 11 | 4 Mar 1763 | I162695 | |
| 12 | 1806 | I24804 | |
| 13 | 1806 | I20343 | |
| 14 | 27 Jul 1815 | I134328 | |
| 15 | 1816 | I84216 | |
| 16 | 1818 | I134338 | |
| 17 | 1747 | I134349 | |
| 18 | 1790 | I134326 | |
| 19 | 1819 | I134331 | |
| 20 | 12 Mar 1810 | I20359 | |
| 21 | 1775 | I45250 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1817 | I127154 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.