Notes:
ok
Matches 1 to 50 of 622
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I178473 | ||
2 | ![]() | May 1910 | Bloemfontein, Free State, South Africa | I64608 |
3 | ![]() | I112485 | ||
4 | ![]() | I112711 | ||
5 | ![]() | 7 Jun 1996 | Bloemfontein, Free State, South Africa | I83513 |
6 | ![]() | I73158 | ||
7 | ![]() | I73157 | ||
8 | ![]() | I83532 | ||
9 | ![]() | I104477 | ||
10 | ![]() | 1 Oct 1912 | Bloemfontein, Free State, South Africa | I104471 |
11 | ![]() | I104482 | ||
12 | ![]() | I104480 | ||
13 | ![]() | I50650 | ||
14 | ![]() | I50648 | ||
15 | ![]() | 24 Aug 1908 | Bloemfontein, Free State, South Africa | I116251 |
16 | ![]() | I21091 | ||
17 | ![]() | I21092 | ||
18 | ![]() | I135061 | ||
19 | ![]() | 5 Oct 1917 | Bloemfontein, Free State, South Africa | I84040 |
20 | ![]() | I103794 | ||
21 | ![]() | I76271 | ||
22 | ![]() | I179144 | ||
23 | ![]() | I4634 | ||
24 | ![]() | 3 Dec 1904 | Bloemfontein, Free State, South Africa | I136183 |
25 | ![]() | 27 Oct 1912 | Bloemfontein, Free State, South Africa | I138572 |
26 | ![]() | 24 Sep 1903 | Bloemfontein, Free State, South Africa | I112117 |
27 | ![]() | I104498 | ||
28 | ![]() | I22812 | ||
29 | ![]() | 2 Mar 1866 | Bloemfontein, Free State, South Africa | I70633 |
30 | ![]() | 15 Mar 1864 | Bloemfontein, Free State, South Africa | I70632 |
31 | ![]() | 17 Mar 1875 | Bloemfontein, Free State, South Africa | I173179 |
32 | ![]() | 30 Aug 1869 | Bloemfontein, Free State, South Africa | I173177 |
33 | ![]() | 19 Jun 1873 | Bloemfontein, Free State, South Africa | I173178 |
34 | ![]() | 14 Mar 1876 | Bloemfontein, Free State, South Africa | I173180 |
35 | ![]() | 9 Apr 1872 | Bloemfontein, Free State, South Africa | I35894 |
36 | ![]() | 11 Mar 1878 | Bloemfontein, Free State, South Africa | I173183 |
37 | ![]() | 30 Aug 1869 | Bloemfontein, Free State, South Africa | I173176 |
38 | ![]() | I15361 | ||
39 | ![]() | 9 Mar 1899 | Bloemfontein, Free State, South Africa | I70411 |
40 | ![]() | 19 Mar 1853 | Bloemfontein, Free State, South Africa | I143921 |
41 | ![]() | I62344 | ||
42 | ![]() | I62345 | ||
43 | ![]() | 1907 | Bloemfontein, Free State, South Africa | I90115 |
44 | ![]() | I62346 | ||
45 | ![]() | I62347 | ||
46 | ![]() | I51552 | ||
47 | ![]() | I63575 | ||
48 | ![]() | 28 Dec 1975 | Bloemfontein, Free State, South Africa | I63574 |
49 | ![]() | I63576 | ||
50 | ![]() | I63598 |
Matches 1 to 50 of 146
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1909 | Bloemfontein, Free State, South Africa | I41727 |
2 | ![]() | 13 Dec 1868 | Bloemfontein, Free State, South Africa | I37379 |
3 | ![]() | 19 Mar 1871 | Bloemfontein, Free State, South Africa | I37386 |
4 | ![]() | 30 Sep 1903 | Bloemfontein, Free State, South Africa | I112117 |
5 | ![]() | I119105 | ||
6 | ![]() | I119104 | ||
7 | ![]() | 1 Jul 1906 | Bloemfontein, Free State, South Africa | I37438 |
8 | ![]() | 11 Oct 1908 | Bloemfontein, Free State, South Africa | I37439 |
9 | ![]() | 23 Jan 1922 | Bloemfontein, Free State, South Africa | I1903 |
10 | ![]() | Feb 1882 | Bloemfontein, Free State, South Africa | I107394 |
11 | ![]() | 27 Dec 1871 | Bloemfontein, Free State, South Africa | I63300 |
12 | ![]() | I63315 | ||
13 | ![]() | I63317 | ||
14 | ![]() | 5 Dec 1873 | Bloemfontein, Free State, South Africa | I88908 |
15 | ![]() | I112672 | ||
16 | ![]() | I60856 | ||
17 | ![]() | 19 Jan 1868 | Bloemfontein, Free State, South Africa | I48340 |
18 | ![]() | Nov 1866 | Bloemfontein, Free State, South Africa | I48335 |
19 | ![]() | 9 Oct 1859 | Bloemfontein, Free State, South Africa | I48334 |
20 | ![]() | 23 Apr 1865 | Bloemfontein, Free State, South Africa | I48333 |
21 | ![]() | 18 Aug 1872 | Bloemfontein, Free State, South Africa | I48344 |
22 | ![]() | 17 Jan 1869 | Bloemfontein, Free State, South Africa | I50188 |
23 | ![]() | 26 May 1974 | Bloemfontein, Free State, South Africa | I51850 |
24 | ![]() | I38657 | ||
25 | ![]() | 12 Jul 1896 | Bloemfontein, Free State, South Africa | I37432 |
26 | ![]() | 10 Jul 1898 | Bloemfontein, Free State, South Africa | I37433 |
27 | ![]() | 1 Sep 1895 | Bloemfontein, Free State, South Africa | I179645 |
28 | ![]() | 1 May 1887 | Bloemfontein, Free State, South Africa | I38440 |
29 | ![]() | 9 Jan 1876 | Bloemfontein, Free State, South Africa | I38418 |
30 | ![]() | 14 Oct 1877 | Bloemfontein, Free State, South Africa | I38419 |
31 | ![]() | 13 Apr 1879 | Bloemfontein, Free State, South Africa | I38420 |
32 | ![]() | 4 Nov 1883 | Bloemfontein, Free State, South Africa | I38438 |
33 | ![]() | 9 Oct 1881 | Bloemfontein, Free State, South Africa | I38436 |
34 | ![]() | 30 Mar 1879 | Bloemfontein, Free State, South Africa | I34890 |
35 | ![]() | 22 Dec 1895 | Bloemfontein, Free State, South Africa | I148418 |
36 | ![]() | 5 Jun 1898 | Bloemfontein, Free State, South Africa | I148419 |
37 | ![]() | 28 Dec 1851 | Bloemfontein, Free State, South Africa | I28732 |
38 | ![]() | 8 Nov 1871 | Bloemfontein, Free State, South Africa | I11371 |
39 | ![]() | 17 Sep 1910 | Bloemfontein, Free State, South Africa | I61213 |
40 | ![]() | 9 Feb 1912 | Bloemfontein, Free State, South Africa | I61214 |
41 | ![]() | I61215 | ||
42 | ![]() | 1 Nov 1871 | Bloemfontein, Free State, South Africa | I37166 |
43 | ![]() | 25 May 1892 | Bloemfontein, Free State, South Africa | I44810 |
44 | ![]() | 30 Sep 1894 | Bloemfontein, Free State, South Africa | I44811 |
45 | ![]() | 5 Aug 1876 | Bloemfontein, Free State, South Africa | I135917 |
46 | ![]() | 30 Nov 1866 | Bloemfontein, Free State, South Africa | I135921 |
47 | ![]() | 11 Jul 1869 | Bloemfontein, Free State, South Africa | I135919 |
48 | ![]() | 26 Jun 1861 | Bloemfontein, Free State, South Africa | I135898 |
49 | ![]() | 26 Jun 1861 | Bloemfontein, Free State, South Africa | I135930 |
50 | ![]() | 17 Aug 1873 | Bloemfontein, Free State, South Africa | I135904 |
Matches 1 to 50 of 331
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 2015 | Bloemfontein, Free State, South Africa | I178841 |
2 | ![]() | 15 May 2001 | Bloemfontein, Free State, South Africa | I56943 |
3 | ![]() | 24 Nov 1950 | Bloemfontein, Free State, South Africa | I137912 |
4 | ![]() | 29 Sep 1929 | Bloemfontein, Free State, South Africa | I25625 |
5 | ![]() | 6 Jan 1960 | Bloemfontein, Free State, South Africa | I104406 |
6 | ![]() | 23 Jul 1999 | Bloemfontein, Free State, South Africa | I50636 |
7 | ![]() | 28 Jun 1958 | Bloemfontein, Free State, South Africa | I130329 |
8 | ![]() | 6 Aug 1943 | Bloemfontein, Free State, South Africa | I125564 |
9 | ![]() | Bloemfontein, Free State, South Africa | I47228 | |
10 | ![]() | 24 Aug 1932 | Bloemfontein, Free State, South Africa | I143223 |
11 | ![]() | 13 Sep 1936 | Bloemfontein, Free State, South Africa | I104696 |
12 | ![]() | 3 Nov 1960 | Bloemfontein, Free State, South Africa | I5188 |
13 | ![]() | 11 Feb 1954 | Bloemfontein, Free State, South Africa | I70644 |
14 | ![]() | 9 Jun 1953 | Bloemfontein, Free State, South Africa | I104497 |
15 | ![]() | 27 Jul 1926 | Bloemfontein, Free State, South Africa | I77025 |
16 | ![]() | 29 Jan 1945 | Bloemfontein, Free State, South Africa | I73831 |
17 | ![]() | 18 Jul 1877 | Bloemfontein, Free State, South Africa | I72986 |
18 | ![]() | 19 Mar 1973 | Bloemfontein, Free State, South Africa | I146242 |
19 | ![]() | 10 Oct 1887 | Bloemfontein, Free State, South Africa | I173175 |
20 | ![]() | 18 Sep 1935 | Bloemfontein, Free State, South Africa | I103316 |
21 | ![]() | 8 Dec 2009 | Bloemfontein, Free State, South Africa | I18266 |
22 | ![]() | 19 Aug 1918 | Bloemfontein, Free State, South Africa | I13171 |
23 | ![]() | 26 Feb 1963 | Bloemfontein, Free State, South Africa | I90115 |
24 | ![]() | 2 Sep 1998 | Bloemfontein, Free State, South Africa | I63574 |
25 | ![]() | 29 Sep 2003 | Bloemfontein, Free State, South Africa | I89461 |
26 | ![]() | 1 Jun 1931 | Bloemfontein, Free State, South Africa | I44836 |
27 | ![]() | 11 May 1922 | Bloemfontein, Free State, South Africa | I52213 |
28 | ![]() | 9 Oct 1922 | Bloemfontein, Free State, South Africa | I164706 |
29 | ![]() | 16 Sep 1882 | Bloemfontein, Free State, South Africa | I162682 |
30 | ![]() | 31 Oct 1977 | Bloemfontein, Free State, South Africa | I150655 |
31 | ![]() | 5 Mar 1987 | Bloemfontein, Free State, South Africa | I150648 |
32 | ![]() | 19 Oct 1978 | Bloemfontein, Free State, South Africa | I150651 |
33 | ![]() | 6 May 1982 | Bloemfontein, Free State, South Africa | I150652 |
34 | ![]() | 1 May 2014 | Bloemfontein, Free State, South Africa | I30877 |
35 | ![]() | 18 Nov 1981 | Bloemfontein, Free State, South Africa | I150654 |
36 | ![]() | 17 Nov 1920 | Bloemfontein, Free State, South Africa | I113839 |
37 | ![]() | 27 Mar 1918 | Bloemfontein, Free State, South Africa | I104131 |
38 | ![]() | 8 Apr 2002 | Bloemfontein, Free State, South Africa | I147247 |
39 | ![]() | 18 Apr 1955 | Bloemfontein, Free State, South Africa | I147250 |
40 | ![]() | 27 Jul 1945 | Bloemfontein, Free State, South Africa | I14686 |
41 | ![]() | 18 Jul 2003 | Bloemfontein, Free State, South Africa | I154230 |
42 | ![]() | 31 Aug 2001 | Bloemfontein, Free State, South Africa | I104012 |
43 | ![]() | 1970 | Bloemfontein, Free State, South Africa | I60312 |
44 | ![]() | 19 Jan 1936 | Bloemfontein, Free State, South Africa | I10908 |
45 | ![]() | 5 Feb 1866 | Bloemfontein, Free State, South Africa | I170285 |
46 | ![]() | 11 Apr 1939 | Bloemfontein, Free State, South Africa | I11938 |
47 | ![]() | 9 Sep 1937 | Bloemfontein, Free State, South Africa | I15274 |
48 | ![]() | 15 Sep 1965 | Bloemfontein, Free State, South Africa | I108201 |
49 | ![]() | 23 Jul 1926 | Bloemfontein, Free State, South Africa | I16318 |
50 | ![]() | 16 Aug 1918 | Bloemfontein, Free State, South Africa | I32896 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bloemfontein, Free State, South Africa | I50636 | |
2 | ![]() | Bloemfontein, Free State, South Africa | I147239 | |
3 | ![]() | Bloemfontein, Free State, South Africa | I60312 | |
4 | ![]() | Bloemfontein, Free State, South Africa | I24337 | |
5 | ![]() | Apr 1970 | Bloemfontein, Free State, South Africa | I28623 |
6 | ![]() | Bloemfontein, Free State, South Africa | I29729 | |
7 | ![]() | Bloemfontein, Free State, South Africa | I48334 | |
8 | ![]() | Bloemfontein, Free State, South Africa | I129020 | |
9 | ![]() | Bloemfontein, Free State, South Africa | I128926 | |
10 | ![]() | Bloemfontein, Free State, South Africa | I56941 | |
11 | ![]() | Bloemfontein, Free State, South Africa | I128413 | |
12 | ![]() | Bloemfontein, Free State, South Africa | I107400 | |
13 | ![]() | Bloemfontein, Free State, South Africa | I128655 | |
14 | ![]() | Bloemfontein, Free State, South Africa | I34907 | |
15 | ![]() | Aug 1983 | Bloemfontein, Free State, South Africa | I12857 |
16 | ![]() | 3 Nov 1975 | Bloemfontein, Free State, South Africa | I137261 |
17 | ![]() | Bloemfontein, Free State, South Africa | I24339 | |
18 | ![]() | Bloemfontein, Free State, South Africa | I147248 | |
19 | ![]() | Bloemfontein, Free State, South Africa | I48233 | |
20 | ![]() | Bloemfontein, Free State, South Africa | I48236 | |
21 | ![]() | Bloemfontein, Free State, South Africa | I29135 | |
22 | ![]() | 9 Feb 1996 | Bloemfontein, Free State, South Africa | I38304 |
23 | ![]() | Bloemfontein, Free State, South Africa | I103080 | |
24 | ![]() | Bloemfontein, Free State, South Africa | I89316 | |
25 | ![]() | Bloemfontein, Free State, South Africa | I89265 | |
26 | ![]() | 8 Jan 1998 | Bloemfontein, Free State, South Africa | I37428 |
27 | ![]() | Feb 1868 | Bloemfontein, Free State, South Africa | I63790 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1906 | Bloemfontein, Free State, South Africa | I59388 |
2 | ![]() | 14 Oct 1911 | Bloemfontein, Free State, South Africa | I59399 |
3 | ![]() | 9 Jun 1915 | Bloemfontein, Free State, South Africa | I59405 |
4 | ![]() | 19 Jun 1903 | Bloemfontein, Free State, South Africa | I59410 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
BLES ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1868 | Bloemfontein, Free State, South Africa | I35091 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Hometown ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I81388 | ||
2 | ![]() | I81387 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Enlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1917 | Bloemfontein, Free State, South Africa | I117810 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I121752 | ||
2 | ![]() | 1874 | Bloemfontein, Free State, South Africa | I10948 |
3 | ![]() | Bloemfontein, Free State, South Africa | I38729 | |
4 | ![]() | I38741 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Bloemfontein, Free State, South Africa | I146234 |
2 | ![]() | 1854 | Bloemfontein, Free State, South Africa | I47578 |
3 | ![]() | I50633 | ||
4 | ![]() | Bloemfontein, Free State, South Africa | I75962 |
Matches 1 to 50 of 236
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aitton / Kolbe | 2 Mar 1915 | Bloemfontein, Free State, South Africa | F64426 |
2 | Allwright / Drummer | F40334 | ||
3 | Allwright / Fourie | 25 Jul 1991 | Bloemfontein, Free State, South Africa | F40205 |
4 | Allwright / Olivier | F30342 | ||
5 | Altona / Fawcett-Peck | F37474 | ||
6 | Altona / Grobbelaar | F37472 | ||
7 | Altona / Millar | Oct 1911 | Bloemfontein, Free State, South Africa | F37441 |
8 | Amery-Behr / Roberts | 3 Aug 1940 | Bloemfontein, Free State, South Africa | F20617 |
9 | Anderson / Kolbe | 26 Aug 1867 | Bloemfontein, Free State, South Africa | F40041 |
10 | Ashington / Fitchat | Bloemfontein, Free State, South Africa | F50976 | |
11 | Ayton / Davies | Bloemfontein, Free State, South Africa | F64894 | |
12 | Badenhorst / Jaeger | F63992 | ||
13 | Beckett / Orsmond | 1874 | Bloemfontein, Free State, South Africa | F63123 |
14 | Beckwith / Millar | 3 Mar 1920 | Bloemfontein, Free State, South Africa | F37479 |
15 | Berry / Moore | F2238 | ||
16 | Blake / Nicolai | 3 Feb 1934 | Bloemfontein, Free State, South Africa | F37271 |
17 | Boshoff / Kolbe | 2 May 1905 | Bloemfontein, Free State, South Africa | F64417 |
18 | Botes / Roux | 7 Jan 1950 | Bloemfontein, Free State, South Africa | F62851 |
19 | Botes / Sephton | F22693 | ||
20 | Botha / Nel | F23161 | ||
21 | Bradfield / Turvey | Bloemfontein, Free State, South Africa | F12877 | |
22 | Braithwaite / McMaster | 10 Dec 1932 | Bloemfontein, Free State, South Africa | F37310 |
23 | Brink / Brown | 22 Sep 1851 | Bloemfontein, Free State, South Africa | F48823 |
24 | Brown / Fenwick | F20543 | ||
25 | Bruning / Prior | F64295 | ||
26 | Burger / Colchester | 5 Mar 1924 | Bloemfontein, Free State, South Africa | F37508 |
27 | Caldecott / Every | 13 Dec 1922 | Bloemfontein, Free State, South Africa | F49035 |
28 | Campbell / Corlett | F54590 | ||
29 | Campbell / Jansen | Bloemfontein, Free State, South Africa | F37538 | |
30 | Campbell / Kelly | Bloemfontein, Free State, South Africa | F54584 | |
31 | Capstick / Francis | F37240 | ||
32 | Closs / McMaster | 6 Sep 1904 | Bloemfontein, Free State, South Africa | F37325 |
33 | Clough / Pretorius | 1920 | Bloemfontein, Free State, South Africa | F6004 |
34 | Coetzee / Fourie | F16269 | ||
35 | Colchester / Rudman | 4 Jun 1923 | Bloemfontein, Free State, South Africa | F37484 |
36 | Colchester / van Zyl | 5 Dec 1898 | Bloemfontein, Free State, South Africa | F32123 |
37 | Collett / Kolbe | F64556 | ||
38 | Cousins / McDonald | F36816 | ||
39 | Cousins / Wright | 16 Dec 1914 | Bloemfontein, Free State, South Africa | F36810 |
40 | Cousins / Wright | 31 Dec 1924 | Bloemfontein, Free State, South Africa | F36823 |
41 | Crole / Sephton | 18 Jul 1942 | Bloemfontein, Free State, South Africa | F22421 |
42 | Crooks / Hackwell | 26 Apr 1883 | Bloemfontein, Free State, South Africa | F52890 |
43 | Crout / van der Walt | F40324 | ||
44 | Daniel / Holmes | 19 Aug 1857 | Bloemfontein, Free State, South Africa | F53301 |
45 | Daniel / Macdonald | 22 Jan 1880 | Bloemfontein, Free State, South Africa | F63682 |
46 | Daniel / van der Walt | 1935 | Bloemfontein, Free State, South Africa | F63817 |
47 | Datnow / Torr | F18719 | ||
48 | Daubney / Graham | 23 Dec 1933 | Bloemfontein, Free State, South Africa | F38588 |
49 | De Villiers / Sweetnam | F47758 | ||
50 | De Wet / Kolbe | 2 Jul 1906 | Bloemfontein, Free State, South Africa | F64401 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.