Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1784 | Devonshire, England | I135570 |
2 | ![]() | I91041 | ||
3 | ![]() | 18 Dec 1806 | Devonshire, England | I40239 |
4 | ![]() | 18 Mar 1898 | Devonshire, England | I110321 |
5 | ![]() | 1863 | Devonshire, England | I19461 |
6 | ![]() | Abt 1838 | Devonshire, England | I152552 |
7 | ![]() | Aug 1845 | Devonshire, England | I89379 |
8 | ![]() | 18 Dec 1792 | Devonshire, England | I139311 |
9 | ![]() | 1819 | Devonshire, England | I4868 |
10 | ![]() | 27 Feb 1809 | Devonshire, England | I124330 |
11 | ![]() | 14 Mar 1846 | Devonshire, England | I564 |
12 | ![]() | Devonshire, England | I152495 | |
13 | ![]() | 24 Jun 1803 | Devonshire, England | I48221 |
14 | ![]() | 17 Jan 1815 | Devonshire, England | I12734 |
15 | ![]() | Abt 1904 | Devonshire, England | I117583 |
16 | ![]() | I138911 | ||
17 | ![]() | Abt 1790 | Devonshire, England | I68943 |
18 | ![]() | Est 1813 | Devonshire, England | I41007 |
19 | ![]() | 1786 | Devonshire, England | I34987 |
20 | ![]() | 24 Sep 1795 | Devonshire, England | I139312 |
21 | ![]() | 1860 | Devonshire, England | I24867 |
22 | ![]() | 1887 | Devonshire, England | I179265 |
23 | ![]() | Devonshire, England | I116607 | |
24 | ![]() | 1 Mar 1824 | Devonshire, England | I140164 |
25 | ![]() | Abt 1823 | Devonshire, England | I161578 |
26 | ![]() | Abt 1788 | Devonshire, England | I161574 |
27 | ![]() | 1789 | Devonshire, England | I12173 |
28 | ![]() | 26 Aug 1855 | Devonshire, England | I124070 |
29 | ![]() | 1814 | Devonshire, England | I142091 |
30 | ![]() | 4 Aug 1830 | Devonshire, England | I69347 |
31 | ![]() | Est 1783 | Devonshire, England | I106441 |
32 | ![]() | 1815 | Devonshire, England | I120168 |
33 | ![]() | 1812 | Devonshire, England | I119861 |
34 | ![]() | 1807 | Devonshire, England | I119830 |
35 | ![]() | 1813 | Devonshire, England | I119927 |
36 | ![]() | 1810 | Devonshire, England | I119831 |
37 | ![]() | 1779 | Devonshire, England | I119786 |
38 | ![]() | Abt 1835 | Devonshire, England | I19811 |
39 | ![]() | 5 May 1880 | Devonshire, England | I145852 |
40 | ![]() | 1784 | Devonshire, England | I135569 |
41 | ![]() | 1776 | Devonshire, England | I152496 |
42 | ![]() | Devonshire, England | I1417 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1840 | Devonshire, England | I152500 |
2 | ![]() | 1980 | Devonshire, England | I74469 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I26184 | ||
2 | ![]() | 1880 | Devonshire, England | I75920 |
3 | ![]() | 1772 | Devonshire, England | I124380 |
4 | ![]() | Abt 1839 | Devonshire, England | I39601 |
5 | ![]() | Nov 1833 | Devonshire, England | I61301 |
6 | ![]() | Abt 1786 | Devonshire, England | I12881 |
7 | ![]() | 1776 | Devonshire, England | I124381 |
8 | ![]() | 24 Feb 1819 | Devonshire, England | I35044 |
9 | ![]() | 17 Apr 1817 | Devonshire, England | I35043 |
10 | ![]() | Abt 1779 | Devonshire, England | I35038 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1843 | Devonshire, England | I35038 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Devonshire, England | I12173 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.