Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aylward, Angela Vivian Marjorie | I133411 | ||
2 | Aylward, Quentin Roger | I133413 | ||
3 | Aylward, Robert V D G | I133412 | ||
4 | Aylward, Stuart | 16 Jun 1885 | Edmonton, Hornsey, London, England | I121 |
5 | Dix, Amelia | 13 Aug 1906 | Edmonton, Hornsey, London, England | I177596 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aylward, John | Between Jan 1888 and Mar 1888 | Edmonton, Hornsey, London, England | I2803 |
2 | Jones, Edward Whitaker | 1902 | Edmonton, Hornsey, London, England | I66834 |
3 | Joseph, Eliza Fanny | 1906 | Edmonton, Hornsey, London, England | I174754 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aylward, Doris Gwendoline | 13 Feb 1899 | Edmonton, Hornsey, London, England | I82323 |
2 | Aylward, Harold Vivian | 26 Apr 1902 | Edmonton, Hornsey, London, England | I82325 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Shearer, Ellen | Between Jan 1890 and Mar 1890 | Edmonton, Hornsey, London, England | I2801 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aylward / Vesey-Fitzgerald | Between Oct 1934 and Dec 1934 | Edmonton, Hornsey, London, England | F47472 |
2 | Edwards / Aylward | Between Jul 1895 and Sep 1895 | Edmonton, Hornsey, London, England | F24469 |
3 | Gorvett / Johnson | Mar 1900 | Edmonton, Hornsey, London, England | F28200 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.