Notes:
ok
Matches 1 to 50 of 273
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1839 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I793 |
2 | ![]() | 19 Nov 1848 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I2874 |
3 | ![]() | 15 Jun 1839 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I2873 |
4 | ![]() | 19 Nov 1848 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I2875 |
5 | ![]() | 23 Jun 1847 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I44867 |
6 | ![]() | 11 May 1828 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I135746 |
7 | ![]() | 19 Jun 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I50784 |
8 | ![]() | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I51060 | |
9 | ![]() | 13 Jan 1848 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I69219 |
10 | ![]() | 15 Jun 1845 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I69217 |
11 | ![]() | Abt Nov 1846 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I69218 |
12 | ![]() | 21 Jan 1844 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I69215 |
13 | ![]() | 17 Jun 1832 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I32998 |
14 | ![]() | 11 Sep 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I58200 |
15 | ![]() | 13 Jan 1839 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I58201 |
16 | ![]() | 31 Aug 1834 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I48824 |
17 | ![]() | 12 Dec 1847 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I61256 |
18 | ![]() | 2 Nov 1828 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I59025 |
19 | ![]() | 9 Jun 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I70208 |
20 | ![]() | 28 May 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I61247 |
21 | ![]() | 13 Jan 1861 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I209 |
22 | ![]() | 12 Mar 1878 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I312 |
23 | ![]() | 15 Nov 1878 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I246 |
24 | ![]() | 14 Apr 1872 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I208 |
25 | ![]() | 26 Aug 1884 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I1147 |
26 | ![]() | 18 Oct 1880 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I247 |
27 | ![]() | 1 Oct 1876 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I311 |
28 | ![]() | 25 Feb 1874 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I1236 |
29 | ![]() | 28 Nov 1879 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I313 |
30 | ![]() | 14 Apr 1872 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I210 |
31 | ![]() | 25 Jan 1872 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I1006 |
32 | ![]() | 13 Sep 1882 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I173 |
33 | ![]() | 13 May 1879 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I1008 |
34 | ![]() | 29 Sep 1875 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I251 |
35 | ![]() | 28 Aug 1875 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I244 |
36 | ![]() | 13 Oct 1876 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I245 |
37 | ![]() | 7 Jun 1874 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I1162 |
38 | ![]() | 17 May 1881 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I314 |
39 | ![]() | 11 Nov 1890 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I1149 |
40 | ![]() | 12 Mar 1878 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I252 |
41 | ![]() | 1 Sep 1876 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I1007 |
42 | ![]() | 6 Nov 1889 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I461 |
43 | ![]() | 12 May 1887 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I1148 |
44 | ![]() | 7 Jun 1874 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I310 |
45 | ![]() | 26 May 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I12681 |
46 | ![]() | 26 May 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I61249 |
47 | ![]() | 26 May 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I61248 |
48 | ![]() | 26 May 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I59812 |
49 | ![]() | 24 Aug 1845 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I59602 |
50 | ![]() | 1 Apr 1827 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I17142 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Nov 1848 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I2873 |
2 | ![]() | 5 Jan 1832 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I39553 |
3 | ![]() | 28 Jun 1829 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I27938 |
4 | ![]() | 27 Nov 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | I28127 |
Matches 1 to 50 of 155
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Alcock / Bisset | 30 Nov 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F22392 |
2 | Amm / Gush | 6 Aug 1834 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F13774 |
3 | Amos / Clogg | 29 Sep 1834 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F9354 |
4 | Armstrong / Futter | 18 Nov 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F18197 |
5 | Atherstone / Damant | 20 Aug 1839 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F396 |
6 | Atwell / Marsh | 28 Apr 1838 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F17069 |
7 | Bailie / Robertson | 10 Dec 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F305 |
8 | Bain / Talbot | 25 Nov 1844 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F5531 |
9 | Barry / Faircloth | 3 Jan 1843 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F25288 |
10 | Beale / Hewson | 16 Sep 1831 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F20964 |
11 | Bentley / Tarr | 2 Sep 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F17386 |
12 | Berry / Bowles | 23 Oct 1844 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F22249 |
13 | Bertram / Bold | 24 Mar 1852 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F21523 |
14 | Boardman / Dixie | 17 Feb 1834 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F1690 |
15 | Bowker / Rowley | 25 Aug 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F17287 |
16 | Bowker / Standen | 26 Apr 1837 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F115 |
17 | Bowles / Mountfort | 5 Feb 1850 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F21748 |
18 | Bradfield / Daniel | 2 Sep 1840 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F4116 |
19 | Bradfield / Turvey | 17 May 1837 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F23342 |
20 | Brown / | 5 Aug 1839 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F25327 |
21 | Brown / Saunders | 23 Dec 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F7889 |
22 | Buckley / Feagan | 2 Mar 1839 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F16959 |
23 | Buckley / Randall | 4 Mar 1835 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F4131 |
24 | Cannell / Featherstone | 3 Feb 1846 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F24214 |
25 | Centlivres Chase / Mackrill | 14 Aug 1845 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F1182 |
26 | Clarke / Norton | 24 Nov 1886 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F235 |
27 | Cockcroft / Venables | 22 Apr 1833 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F11382 |
28 | Comley / Matthias | 24 Apr 1838 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F30642 |
29 | Conway / Coetzer | 16 Oct 1837 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F22528 |
30 | Cory / Henman | 26 Aug 1838 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F15788 |
31 | Curle / Ulyate | 14 Dec 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F22533 |
32 | Cyrus / King | 24 Nov 1834 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F21000 |
33 | Daniel / | 23 May 1840 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F23406 |
34 | Dell / Gowar | 24 Oct 1835 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F16905 |
35 | Dickason / Bouwer | 19 Sep 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F23085 |
36 | Dickason / Bouwer | 13 Aug 1840 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F22796 |
37 | Dicks / van der Watt | 11 May 1835 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F23754 |
38 | Dold / James | 20 Oct 1835 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F8297 |
39 | Ekron / Moffatt | 21 Apr 1834 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F20396 |
40 | Elliott / Futter | 29 Jul 1840 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F15948 |
41 | Faircloth / Brumage? | 29 Dec 1842 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F17214 |
42 | Faircloth / Young | 29 May 1837 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F25291 |
43 | Farley / Moore | 9 Aug 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F4597 |
44 | Feagan / Honey | 23 Sep 1839 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F17288 |
45 | Finaughty / Cowie | 19 Oct 1834 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F24193 |
46 | Finaughty / Mundell | 22 Sep 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F24353 |
47 | Fletcher / Paxton | 24 Jan 1838 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F6284 |
48 | Forrester / Sansom | 23 Dec 1837 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F1873 |
49 | Franklin / Atherstone | 6 Oct 1840 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F417 |
50 | Fuller / Lanham | 9 Mar 1841 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa | F26120 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.