Notes:
ok
Matches 1 to 50 of 639
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1783 | London, England | I54650 |
2 | ![]() | I84958 | ||
3 | ![]() | 1798 | London, England | I125184 |
4 | ![]() | Abt 1818 | London, England | I89555 |
5 | ![]() | 1815 | London, England | I123845 |
6 | ![]() | 25 Nov 1810 | London, England | I90386 |
7 | ![]() | 22 Sep 1807 | London, England | I94569 |
8 | ![]() | 9 May 1793 | London, England | I134245 |
9 | ![]() | I31718 | ||
10 | ![]() | I31719 | ||
11 | ![]() | 19 Feb 1818 | London, England | I44789 |
12 | ![]() | I22241 | ||
13 | ![]() | 1804 | London, England | I17303 |
14 | ![]() | 1802 | London, England | I173698 |
15 | ![]() | I110386 | ||
16 | ![]() | I110385 | ||
17 | ![]() | (1950-11-07) | London, England | I163829 |
18 | ![]() | 28 Apr 1798 | London, England | I85293 |
19 | ![]() | 1805 | London, England | I123871 |
20 | ![]() | I85415 | ||
21 | ![]() | I25001 | ||
22 | ![]() | London, England | I25000 | |
23 | ![]() | 1819 | London, England | I36534 |
24 | ![]() | Abt 1819 | London, England | I138443 |
25 | ![]() | 7 Nov 1797 | London, England | I24236 |
26 | ![]() | I132942 | ||
27 | ![]() | I132943 | ||
28 | ![]() | 14 Jul 1824 | London, England | I56950 |
29 | ![]() | 24 Jun 1913 | London, England | I110384 |
30 | ![]() | Abt 1859 | London, England | I129824 |
31 | ![]() | 1784 | London, England | I45058 |
32 | ![]() | 16 Jan 1816 | London, England | I497 |
33 | ![]() | 25 Dec 1830 | London, England | I125994 |
34 | ![]() | 1840 | London, England | I168409 |
35 | ![]() | 25 Jan 1817 | London, England | I134960 |
36 | ![]() | 18 Oct 1814 | London, England | I134934 |
37 | ![]() | 4 Dec 1818 | London, England | I134961 |
38 | ![]() | Abt 1815 | London, England | I134945 |
39 | ![]() | 9 Jul 1811 | London, England | I134931 |
40 | ![]() | 22 Nov 1883 | London, England | I54567 |
41 | ![]() | 4 May 1811 | London, England | I64506 |
42 | ![]() | I99773 | ||
43 | ![]() | 1855 | London, England | I117724 |
44 | ![]() | I25431 | ||
45 | ![]() | 11 Mar 1879 | London, England | I94780 |
46 | ![]() | 1803 | London, England | I134935 |
47 | ![]() | I81044 | ||
48 | ![]() | 2 Feb 1819 | London, England | I37291 |
49 | ![]() | I51693 | ||
50 | ![]() | I51692 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | London, England | I78893 | |
2 | ![]() | 1796 | London, England | I1034 |
3 | ![]() | London, England | I78945 | |
4 | ![]() | 15 Nov 1813 | London, England | I93686 |
5 | ![]() | 6 Sep 1874 | London, England | I114637 |
6 | ![]() | 1 Jan 1807 | London, England | I68945 |
7 | ![]() | London, England | I78928 | |
8 | ![]() | 30 Jul 1803 | London, England | I170627 |
9 | ![]() | 3 Oct 1808 | London, England | I170629 |
10 | ![]() | 16 Mar 1800 | London, England | I102756 |
11 | ![]() | London, England | I78899 | |
12 | ![]() | 27 Jan 1802 | London, England | I163845 |
Matches 1 to 50 of 113
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1810 and 1813 | London, England | I159619 |
2 | ![]() | 13 Nov 1997 | London, England | I5268 |
3 | ![]() | 9 Jun 1897 | London, England | I48864 |
4 | ![]() | 20 Oct 1885 | London, England | I24239 |
5 | ![]() | 1996 | London, England | I82322 |
6 | ![]() | 16 Mar 1938 | London, England | I218 |
7 | ![]() | 30 Dec 1879 | London, England | I2824 |
8 | ![]() | 1819 | London, England | I65009 |
9 | ![]() | 18 Aug 1922 | London, England | I2845 |
10 | ![]() | Bef 1820 | London, England | I132814 |
11 | ![]() | London, England | I230 | |
12 | ![]() | 24 Oct 1869 | London, England | I119456 |
13 | ![]() | 1803 | London, England | I159159 |
14 | ![]() | 1802 | London, England | I159165 |
15 | ![]() | 26 Jun 1951 | London, England | I24663 |
16 | ![]() | 24 Dec 1903 | London, England | I17609 |
17 | ![]() | 19 Apr 1860 | London, England | I154919 |
18 | ![]() | 1814 | London, England | I48753 |
19 | ![]() | 26 Oct 1886 | London, England | I2524 |
20 | ![]() | Abt 1894 | London, England | I16284 |
21 | ![]() | 23 Nov 1917 | London, England | I15985 |
22 | ![]() | Abt 1965 | London, England | I94809 |
23 | ![]() | 24 Dec 1903 | London, England | I17608 |
24 | ![]() | 25 Jun 1841 | London, England | I747 |
25 | ![]() | 24 Oct 1812 | London, England | I113764 |
26 | ![]() | London, England | I86880 | |
27 | ![]() | 1914 | London, England | I94689 |
28 | ![]() | 4 Apr 1823 | London, England | I135249 |
29 | ![]() | 29 Jul 1979 | London, England | I175058 |
30 | ![]() | 4 Jan 1932 | London, England | I11454 |
31 | ![]() | Jul 1906 | London, England | I94836 |
32 | ![]() | 29 Dec 1888 | London, England | I3406 |
33 | ![]() | 28 Dec 1900 | London, England | I136776 |
34 | ![]() | 30 Sep 1899 | London, England | I136773 |
35 | ![]() | 15 Nov 1993 | London, England | I59168 |
36 | ![]() | 21 Sep 1397 | London, England | I67018 |
37 | ![]() | 1 Jul 1894 | London, England | I71991 |
38 | ![]() | 20 Apr 1947 | London, England | I174334 |
39 | ![]() | 1848 | London, England | I157727 |
40 | ![]() | 1860 | London, England | I3847 |
41 | ![]() | 1909 | London, England | I127112 |
42 | ![]() | Bef 1820 | London, England | I40065 |
43 | ![]() | 26 Feb 1813 | London, England | I68311 |
44 | ![]() | 7 Apr 1811 | London, England | I68312 |
45 | ![]() | 3 Mar 1815 | London, England | I68313 |
46 | ![]() | 1 Jun 1865 | London, England | I9928 |
47 | ![]() | 1891 | London, England | I22511 |
48 | ![]() | 5 Jan 1802 | London, England | I10592 |
49 | ![]() | 1907 | London, England | I809 |
50 | ![]() | 29 Apr 1839 | London, England | I94879 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | London, England | I78873 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jul 1928 | London, England | I182950 |
2 | ![]() | 31 Jul 1915 | London, England | I163852 |
3 | ![]() | 26 Jan 1916 | London, England | I163852 |
4 | ![]() | I3929 | ||
5 | ![]() | 11 Jul 1955 | London, England | I180191 |
6 | ![]() | 13 May 1958 | London, England | I113641 |
7 | ![]() | 11 Apr 1922 | London, England | I103376 |
8 | ![]() | 18 May 1933 | London, England | I77678 |
9 | ![]() | 11 Apr 1922 | London, England | I103375 |
10 | ![]() | 20 Jun 1925 | London, England | I120091 |
11 | ![]() | 16 Apr 1919 | London, England | I13455 |
12 | ![]() | 13 May 1958 | London, England | I120164 |
13 | ![]() | 6 May 1927 | London, England | I29522 |
14 | ![]() | 24 Nov 1935 | London, England | I93741 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1781 | London, England | I58199 |
2 | ![]() | 22 Sep 1803 | London, England | I45045 |
3 | ![]() | 10 Sep 1806 | London, England | I64253 |
4 | ![]() | Abt 1816 | London, England | I113581 |
5 | ![]() | 18 Feb 1804 | London, England | I39509 |
6 | ![]() | 7 Mar 1812 | London, England | I44315 |
7 | ![]() | 21 Nov 1806 | London, England | I68945 |
8 | ![]() | 26 May 1818 | London, England | I14925 |
9 | ![]() | 6 Mar 1808 | London, England | I49804 |
10 | ![]() | 1801 | London, England | I126741 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | London, England | I48873 |
2 | ![]() | 1881 | London, England | I48863 |
3 | ![]() | 1881 | London, England | I48874 |
4 | ![]() | 1881 | London, England | I48872 |
5 | ![]() | 1881 | London, England | I48875 |
6 | ![]() | 1881 | London, England | I48871 |
7 | ![]() | 1881 | London, England | I48870 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1943 | London, England | I3713 |
2 | ![]() | 27 Aug 1814 | London, England | I44315 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 1849 | London, England | I163844 |
2 | ![]() | 30 Jun 1939 | London, England | I163852 |
3 | ![]() | 12 Feb 1925 | London, England | I3925 |
4 | ![]() | London, England | I180191 | |
5 | ![]() | 30 Sep 1926 | London, England | I120091 |
6 | ![]() | 11 Jan 1936 | London, England | I120164 |
7 | ![]() | 24 Nov 1849 | London, England | I163843 |
8 | ![]() | 24 Nov 1849 | London, England | I163888 |
9 | ![]() | 24 Nov 1849 | London, England | I163883 |
10 | ![]() | 24 Nov 1849 | London, England | I163887 |
11 | ![]() | 24 Nov 1849 | London, England | I163889 |
12 | ![]() | 24 Nov 1849 | London, England | I163885 |
13 | ![]() | 24 Nov 1849 | London, England | I163886 |
14 | ![]() | 24 Nov 1849 | London, England | I163884 |
15 | ![]() | 24 Nov 1849 | London, England | I163845 |
16 | ![]() | 24 Nov 1849 | London, England | I163890 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1813 | London, England | I132383 |
2 | ![]() | London, England | I71321 | |
3 | ![]() | London, England | I101625 | |
4 | ![]() | London, England | I20063 | |
5 | ![]() | 1881 | London, England | I20177 |
6 | ![]() | London, England | I20236 | |
7 | ![]() | Nov 1819 | London, England | I5137 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Passenger List ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1935 | London, England | I86024 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jul 1949 | London, England | I133389 |
2 | ![]() | 13 Aug 1952 | London, England | I3292 |
3 | ![]() | 22 Sep 1922 | London, England | I774 |
4 | ![]() | 3 Mar 1951 | London, England | I2394 |
5 | ![]() | 22 Jun 1949 | London, England | I133424 |
6 | ![]() | 18 Jun 1896 | London, England | I1125 |
7 | ![]() | 18 Feb 1948 | London, England | I174334 |
8 | ![]() | Jul 1920 | London, England | I165132 |
9 | ![]() | Jul 1920 | London, England | I165139 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | London, England | I145562 |
2 | ![]() | 1920 | London, England | I145552 |
3 | ![]() | London, England | I20238 | |
4 | ![]() | London, England | I163854 | |
5 | ![]() | 1939 | London, England | I9029 |
6 | ![]() | 1920 | London, England | I201 |
7 | ![]() | I6098 | ||
8 | ![]() | I6100 | ||
9 | ![]() | 1920 | London, England | I1285 |
10 | ![]() | 1939 | London, England | I8531 |
11 | ![]() | London, England | I20284 | |
12 | ![]() | 1950 | London, England | I174812 |
13 | ![]() | 1920 | London, England | I145459 |
14 | ![]() | London, England | I19912 | |
15 | ![]() | I158405 | ||
16 | ![]() | I182097 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Settler ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1820 | London, England | I125197 |
2 | ![]() | 1820 | London, England | I11392 |
3 | ![]() | 1820 | London, England | I162669 |
4 | ![]() | 1820 | London, England | I154245 |
5 | ![]() | 1820 | London, England | I85312 |
6 | ![]() | 1820 | London, England | I11393 |
7 | ![]() | 1820 | London, England | I46160 |
8 | ![]() | 1820 | London, England | I162680 |
9 | ![]() | 1820 | London, England | I162679 |
10 | ![]() | 1820 | London, England | I162670 |
11 | ![]() | 1820 | London, England | I104983 |
12 | ![]() | 1820 | London, England | I162681 |
13 | ![]() | 1820 | London, England | I162668 |
14 | ![]() | 1820 | London, England | I134731 |
15 | ![]() | 1820 | London, England | I125196 |
16 | ![]() | 1820 | London, England | I154246 |
Matches 1 to 50 of 85
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Amm / | London, England | F14435 | |
2 | Ashfield / Jameson | F9057 | ||
3 | Bacon / Aydon | 28 Nov 1781 | London, England | F32015 |
4 | Barber / Evans | 26 Oct 1898 | London, England | F158 |
5 | Barnard / Kohler | F21824 | ||
6 | Berrington / Collin | 16 Apr 1818 | London, England | F13231 |
7 | Bowker / Young | F11693 | ||
8 | Bradley / Wiseman | F64369 | ||
9 | Buchanan / Webber | F9461 | ||
10 | Callaghan / Humphreys | F9503 | ||
11 | Carr / Southey | F2923 | ||
12 | Coulston / Ford | F61158 | ||
13 | Cuninghame / Randall | F30764 | ||
14 | Dyer / Shaw | F11136 | ||
15 | Evans / Dryden | F10960 | ||
16 | Fisher / Wilson-Trollip | F8236 | ||
17 | Foulser / Robinson | F27801 | ||
18 | Freemantle / Kent | 1814 | London, England | F4246 |
19 | Fynn / Phillips | F2213 | ||
20 | Föss / Pittman | F7936 | ||
21 | Gasser / Jordan | F10542 | ||
22 | Gericke / Hamilton | London, England | F14967 | |
23 | Glanfield / Baker | London, England | F58197 | |
24 | Glass / Glass | 21 Jul 1902 | London, England | F5021 |
25 | Godwin / Elliott | F50507 | ||
26 | Gould / Swan | 9 Apr 1890 | London, England | F61541 |
27 | Griffiths / Griffiths | London, England | F28772 | |
28 | Gulati / Andrews | F2885 | ||
29 | Gush / Knowles | 1814 | London, England | F14115 |
30 | Gush / Welsh | F14150 | ||
31 | Hearder / Lovegrove | F64276 | ||
32 | Hodgson / Mower | 11 Nov 1824 | London, England | F44961 |
33 | Hodgson / Topper | 6 Jun 1852 | London, England | F63609 |
34 | Johnson / McIlwraith | F9608 | ||
35 | Kalusky / Beare | 24 Jan 1924 | London, England | F65717 |
36 | Kellner / Passet | F9738 | ||
37 | King / Russell | 16 Aug 1894 | London, England | F8701 |
38 | Labia / Robinson | 21 Sep 1921 | London, England | F27783 |
39 | Lewis / Cheesman | F2482 | ||
40 | Louw / Rönstrom | F8247 | ||
41 | Lyons / Broster | London, England | F36705 | |
42 | Manning / Webber | 7 Feb 1945 | London, England | F9620 |
43 | McMaster / Hovil | London, England | F9799 | |
44 | Monkton / Way | Abt 1856 | London, England | F5394 |
45 | Moore / Williamson | 1817 | London, England | F49046 |
46 | Mundell / Thorley | F51146 | ||
47 | Murray / Woods | 17 Dec 1917 | London, England | F2718 |
48 | Nelson / Mugford | 1 Oct 1903 | London, England | F6192 |
49 | Newman / Hofmeyr | F11086 | ||
50 | Orsmond / Simson | 29 Dec 1945 | London, England | F63247 |
Matches 1 to 1 of 1
Family ![]() |
Ω Residence:RESI ![]() |
Family ID | ||
---|---|---|---|---|
1 | Painter / | London, England | F15868 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.