Notes:
ok
Matches 1 to 50 of 60
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Daphne | 12 Apr 2018 | Nairobi, Kenya | I157135 |
2 | Barratt, Mr Oswald Horner | 23 Apr 1967 | Nairobi, Kenya | I23512 |
3 | Best, Elizabeth White | Mar 1943 | Nairobi, Kenya | I70633 |
4 | Blake, Ellice | 3 Apr 1961 | Nairobi, Kenya | I121499 |
5 | Bowker, Anna Maria | 1929 | Nairobi, Kenya | I178 |
6 | Currie, Dorothy | 5 Apr 1956 | Nairobi, Kenya | I1336 |
7 | Currie, Eveline Selina | 8 Nov 1922 | Nairobi, Kenya | I1683 |
8 | Currie, Evelyn Henry | 1 Apr 1936 | Nairobi, Kenya | I1333 |
9 | Donovan, Iris Miranda | 27 Jan 1937 | Nairobi, Kenya | I102355 |
10 | Douglass, Russell Francis Bowker | 9 Mar 1972 | Nairobi, Kenya | I37365 |
11 | Gilfillan, Athol Starr Moincey | 27 Jan 1960 | Nairobi, Kenya | I160566 |
12 | Gray, Emily Eleanor Holbeach | 3 Sep 1934 | Nairobi, Kenya | I178730 |
13 | Greathead, Beatrice Eileen | Nov 1918 | Nairobi, Kenya | I3873 |
14 | Greathead, Helen Eileen Natalie | 1938 | Nairobi, Kenya | I119887 |
15 | Greathead, Phyllis Elise | 28 Nov 1937 | Nairobi, Kenya | I120036 |
16 | Harvey, George Morgan | 21 Apr 1924 | Nairobi, Kenya | I135915 |
17 | Huntly, Helen Douglas | Abt 1931 | Nairobi, Kenya | I120014 |
18 | Mitford-Barberton, Simon Anthony McGowan | 27 Mar 1955 | Nairobi, Kenya | I526 |
19 | Stephenson, Milicent | 1966 | Nairobi, Kenya | I41563 |
20 | Ulyate, Robin | 22 Aug 2015 | Nairobi, Kenya | I165323 |
21 | Webber, William Henry Nelson | 10 Jul 1941 | Nairobi, Kenya | I26434 |
22 | Webster, Charles Henry Thorne | 12 Jul 1940 | Nairobi, Kenya | I140992 |
23 | Windebank, Olive | 18 Dec 1974 | Nairobi, Kenya | I99742 |
24 | Wright, Louis Antoine | 11 Aug 1914 | Nairobi, Kenya | I120224 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Windebank, Olive | Nairobi, Kenya | I99742 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Greathead, Beatrice Eileen | 5 Nov 1918 | Nairobi, Kenya | I3873 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Birt, Helena Elizabeth | 26 Jan 1927 | Nairobi, Kenya | I1680 |
2 | Douglass, Russell Francis Bowker | 15 Sep 1972 | Nairobi, Kenya | I37365 |
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aniere / Jordan | F37258 | ||
2 | Bedward-Williams / Aggett | 1914 | Nairobi, Kenya | F62823 |
3 | Bennett / Palmer | F36885 | ||
4 | Bissett / Frost | 6 Apr 1920 | Nairobi, Kenya | F3188 |
5 | Campling / Donovan | 2 Apr 1922 | Nairobi, Kenya | F36729 |
6 | Carr-Hartley / Griffiths | F52791 | ||
7 | Harvey / Searle | Nairobi, Kenya | F53084 | |
8 | Herne / Tennant | Nairobi, Kenya | F36738 | |
9 | Hobart-Tichborne / Bowker | 10 Aug 1911 | Nairobi, Kenya | F782 |
10 | Jordan / Ruysenaar | F37257 | ||
11 | Menkin / Scott | F36739 | ||
12 | Mitford-Barberton / Eaton | 5 Mar 1938 | Nairobi, Kenya | F188 |
13 | Mitford-Barberton / Hoole | 27 Aug 1921 | Nairobi, Kenya | F190 |
14 | Nixon / Edmonds | F6054 | ||
15 | Randall / Blake | 19 Feb 1955 | Nairobi, Kenya | F43399 |
16 | Ross / Bell | 1910 | Nairobi, Kenya | F58581 |
17 | Taberer / Houlton | 21 Dec 1943 | Nairobi, Kenya | F8951 |
18 | Ulyate / Currie | Nairobi, Kenya | F42995 | |
19 | Webber / Johnson | F9646 | ||
20 | Webster / Humphris | F9728 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.